| Pick | Points | Rebounds | Assists | EWA | PER |
|---|---|---|---|---|---|
| 1 | 16.90 | 7.31 | 3.17 | 10.23 | 18.53 |
| 2 | 13.46 | 5.75 | 2.94 | 6.66 | 16.13 |
| 3 | 14.76 | 6.17 | 3.03 | 7.98 | 16.31 |
| 4 | 12.52 | 5.43 | 2.72 | 5.70 | 14.83 |
| 5 | 12.20 | 4.90 | 2.76 | 6.33 | 15.28 |
| 6 | 10.95 | 4.73 | 2.17 | 4.97 | 13.78 |
| 7 | 11.33 | 4.40 | 2.52 | 4.44 | 14.13 |
| 8 | 10.58 | 4.51 | 2.02 | 4.47 | 13.73 |
| 9 | 10.69 | 4.81 | 2.21 | 5.51 | 14.26 |
| 10 | 10.79 | 4.09 | 2.52 | 4.91 | 14.29 |
| 11 | 10.31 | 4.33 | 2.10 | 4.25 | 13.69 |
| 12 | 8.86 | 4.05 | 2.15 | 3.65 | 13.08 |
| 13 | 10.58 | 3.87 | 2.29 | 4.98 | 13.76 |
| 14 | 9.77 | 3.99 | 2.09 | 4.29 | 13.57 |
| 15 | 8.58 | 3.62 | 1.91 | 4.29 | 13.09 |
| 16 | 8.52 | 3.45 | 2.45 | 3.59 | 13.69 |
| 17 | 8.10 | 3.62 | 1.95 | 3.56 | 12.20 |
| 18 | 8.60 | 3.27 | 2.04 | 3.63 | 13.51 |
| 19 | 8.99 | 3.51 | 1.99 | 3.78 | 12.89 |
| 20 | 7.85 | 3.20 | 1.94 | 2.88 | 12.38 |
| 21 | 8.23 | 3.65 | 2.04 | 3.21 | 12.44 |
| 22 | 7.81 | 3.75 | 2.02 | 3.30 | 12.51 |
| 23 | 8.49 | 3.75 | 1.61 | 3.10 | 12.64 |
| 24 | 8.97 | 3.45 | 2.54 | 3.86 | 12.97 |
| 25 | 7.58 | 3.57 | 1.66 | 3.50 | 12.65 |
| 26 | 6.78 | 3.20 | 1.50 | 2.71 | 12.99 |
| 27 | 7.35 | 3.98 | 1.53 | 3.02 | 12.79 |
| 28 | 7.59 | 2.94 | 1.89 | 2.93 | 12.63 |
| 29 | 7.96 | 3.26 | 1.83 | 3.12 | 12.45 |
| 30 | 7.96 | 3.92 | 1.92 | 3.60 | 13.24 |
| 31 | 7.35 | 3.19 | 1.56 | 2.75 | 12.37 |
| 32 | 5.93 | 3.55 | 1.28 | 2.66 | 11.99 |
| 33 | 6.00 | 3.16 | 1.32 | 2.71 | 11.76 |
| 34 | 6.38 | 2.88 | 2.00 | 2.21 | 12.22 |
| 35 | 6.24 | 4.38 | 1.36 | 2.50 | 12.30 |
| 36 | 7.48 | 3.52 | 1.72 | 3.04 | 12.59 |
| 37 | 7.23 | 2.85 | 1.82 | 2.93 | 12.55 |
| 38 | 5.61 | 2.41 | 1.99 | 1.91 | 11.46 |
| 39 | 6.38 | 2.33 | 2.19 | 2.16 | 11.53 |
| 40 | 7.99 | 3.40 | 1.97 | 3.27 | 11.60 |
| 41 | 6.73 | 3.19 | 1.58 | 3.43 | 12.29 |
| 42 | 6.66 | 3.60 | 1.40 | 1.77 | 12.43 |
| 43 | 6.66 | 2.95 | 1.63 | 2.29 | 12.46 |
| 44 | 4.87 | 2.60 | 1.09 | 1.38 | 11.50 |
| 45 | 8.09 | 3.47 | 1.71 | 2.94 | 13.40 |
| 46 | 8.23 | 2.90 | 1.78 | 2.75 | 12.61 |
| 47 | 7.18 | 2.58 | 2.00 | 2.65 | 12.60 |
| 48 | 7.14 | 3.12 | 1.73 | 2.86 | 12.56 |
| 49 | 5.34 | 2.73 | 1.38 | 2.04 | 11.26 |
| 50 | 5.51 | 2.58 | 1.25 | 1.43 | 11.81 |
| 51 | 5.69 | 2.41 | 1.33 | 1.45 | 11.78 |
| 52 | 4.41 | 1.90 | 1.21 | 0.87 | 10.37 |
| 53 | 4.45 | 2.56 | 1.40 | 1.78 | 11.29 |
| 54 | 5.74 | 2.58 | 1.07 | 1.48 | 11.36 |
| 55 | 5.92 | 2.53 | 1.35 | 1.97 | 11.97 |
| 56 | 6.81 | 3.34 | 1.84 | 2.83 | 14.58 |
| 57 | 7.44 | 3.50 | 1.90 | 4.35 | 13.94 |
| 58 | 5.13 | 3.24 | 1.15 | 1.44 | 12.30 |
| 59 | 5.31 | 2.81 | 1.11 | 1.30 | 11.40 |
| 60 | 7.30 | 2.63 | 1.93 | 2.62 | 11.47 |
Comments