Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 9 | 128.7 | 8.1 | 3.3 | 1.0 | 1.0 | 6.5 | 0.47 |
F | 12 | 294.3 | 11.9 | 4.3 | 2.3 | 0.7 | 8.8 | 0.66 |
C | 9 | 186.1 | 13.3 | 4.3 | 3.6 | 0.4 | 12.7 | 0.97 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Spurs | Juan Nunez | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2023 | Bucks | Andre Jackson | - | 61 | 10.3 | 2.2 | 2.0 | 1.0 | 9.1 | -0.55 | too early to tell | |
2022 | Pistons | Gabriele Procida | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2021 | Knicks | Miles McBride | 193 | 14.6 | 5.3 | 1.2 | 1.3 | 10.6 | -0.09 | too early to tell | ||
2020 | Mavericks | Tyler Bey | - | 18 | 3.9 | 1.0 | 1.0 | 0.2 | 5.8 | -0.18 | end of bench | |
2019 | Hornets | Cody Martin | SF | 207 | 21.9 | 6.0 | 3.6 | 2.3 | 11.2 | 0.15 | backup | |
2018 | Knicks | Mitchell Robinson | C | 337 | 24.4 | 7.8 | 7.9 | 0.6 | 20.2 | 6.43 | starter | |
2017 | 76ers | Jonah Bolden | PF | 61 | 12.5 | 3.8 | 3.1 | 0.7 | 10.9 | 0.01 | end of bench | |
2016 | Bucks | Malcolm Brogdon | SG | 478 | 29.2 | 15.2 | 4.1 | 4.6 | 16.7 | 5.13 | starter | |
2015 | Timberwolves | Rakeem Christmas | PF/C | 29 | 7.8 | 2.1 | 2.0 | 0.1 | 11.2 | 0.02 | end of bench | |
2014 | Bucks | Johnny O'Bryant | PF/C | 148 | 11.5 | 3.5 | 2.4 | 0.5 | 7.9 | -0.49 | end of bench | |
2013 | Kings | Ray McCallum | PG | 154 | 18.2 | 6.0 | 2.0 | 2.4 | 10.8 | 0.01 | end of bench | |
2012 | Kings | Orlando Johnson | SG | 103 | 10.8 | 3.2 | 1.7 | 0.7 | 8.5 | -0.26 | end of bench | |
2011 | Nets | Jordan Williams | C | 43 | 14.8 | 4.6 | 3.6 | 0.3 | 14.5 | 1.17 | end of bench | |
2010 | Pistons | Terrico White | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2009 | Grizzlies | Sam Young | SF | 249 | 15.9 | 5.8 | 2.3 | 0.7 | 11.6 | 0.29 | end of bench | |
2008 | Bulls | Omer Asik | C | 475 | 19.6 | 5.2 | 7.1 | 0.6 | 13.4 | 1.17 | backup | |
2007 | Warriors | Jermareo Davidson | PF | 52 | 8.3 | 3.1 | 1.8 | 0.3 | 10.5 | -0.04 | end of bench | |
2006 | Timberwolves | Craig Smith | PF | 403 | 16.9 | 7.6 | 3.9 | 0.8 | 16.3 | 3.08 | backup | |
2005 | Bucks | Ersan Ilyasova | PF | 860 | 22.8 | 10.0 | 5.6 | 1.1 | 15.3 | 2.43 | starter | |
2004 | Magic | Antonio Burks | PG | 81 | 9.7 | 2.3 | 0.6 | 1.3 | 7.2 | -0.71 | end of bench | |
2003 | Bulls | Mario Austin | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2002 | Hawks | David Andersen | C | 103 | 12.3 | 4.9 | 2.8 | 0.6 | 11.8 | 0.20 | end of bench | |
2001 | 76ers | Damone Brown | F | 39 | 8.9 | 2.8 | 1.3 | 0.5 | 3.9 | -0.30 | end of bench | |
2000 | Nets | Soumaila Samake | C | 46 | 6.5 | 1.5 | 1.7 | 0.1 | 10.1 | -0.05 | end of bench | |
1999 | Mavericks | Zhizhi Wang | C | 137 | 9.1 | 4.4 | 1.7 | 0.3 | 14.2 | 0.35 | end of bench | |
1998 | Kings | Jerome James | C | 357 | 13.4 | 4.3 | 3.1 | 0.3 | 10.7 | -0.04 | backup | |
1997 | Clippers | James Collins | G | 23 | 4.4 | 2.6 | 0.6 | 0.1 | 15.3 | 0.23 | end of bench | |
1996 | Clippers | Doron Sheffer | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1995 | Grizzlies | Lawrence Moten | G | 119 | 0.2 | 0.1 | 0.0 | 0.0 | -0.0 | -0.15 | end of bench | |
1994 | Bucks | Andrei Fetisov | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1993 | Nets | John Best | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1992 | Lakers | Duane Cooper | PG | 88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1991 | Magic | Chris Corchiani | PG | 112 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1990 | Hawks | Trevor Wilson | F | 103 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Trailblazers | Clifford Robinson | PF | 1380 | 16.5 | 6.7 | 2.1 | 1.3 | 7.2 | 2.77 | backup |
Comments