Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 6 | 63.8 | 2.3 | 0.7 | 0.3 | 0.1 | 3.1 | -0.02 |
F | 17 | 219.3 | 10.6 | 3.4 | 2.3 | 0.8 | 8.2 | 0.49 |
C | 8 | 351.3 | 10.6 | 3.6 | 3.2 | 0.6 | 10.2 | 1.23 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pacers | Johnny Furphy | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Bulls | Julian Phillips | 40 | 8.0 | 2.2 | 0.9 | 0.3 | 7.1 | -0.59 | too early to tell | ||
2022 | Lakers | Max Christie | - | 118 | 12.7 | 3.6 | 1.9 | 0.7 | 8.2 | -0.98 | too early to tell | |
2021 | Pelicans | Herb Jones | 235 | 30.4 | 10.2 | 3.8 | 2.4 | 12.4 | 1.92 | too early to tell | ||
2020 | Grizzlies | Xavier Tillman | C | 255 | 17.2 | 5.8 | 4.1 | 1.3 | 14.8 | 1.73 | backup | |
2019 | Pelicans | Marcos Lousada Silva | - | 12 | 15.4 | 3.6 | 1.7 | 0.7 | 4.2 | -0.20 | end of bench | |
2018 | Magic | Melvin Frazier | SF | 34 | 8.8 | 2.7 | 0.9 | 0.1 | 5.0 | -0.29 | end of bench | |
2017 | Grizzlies | Ivan Rabb | PF | 85 | 14.5 | 5.7 | 4.3 | 1.0 | 16.3 | 1.12 | end of bench | |
2016 | Grizzlies | Rade Zagorac | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2015 | 76ers | Guillermo Hernangomez | C | 344 | 15.0 | 7.3 | 5.8 | 1.1 | 20.3 | 3.03 | backup | |
2014 | Jazz | Jarnell Stokes | PF | 28 | 5.4 | 2.4 | 1.4 | 0.3 | 19.7 | 0.13 | end of bench | |
2013 | Wizards | Glen Rice | SF | 16 | 9.5 | 2.7 | 1.5 | 0.6 | 3.8 | -0.27 | end of bench | |
2012 | Warriors | Draymond Green | PF | 937 | 29.7 | 9.1 | 7.3 | 5.8 | 14.8 | 4.64 | all star | |
2011 | Kings | Tyler Honeycutt | SF | 24 | 5.0 | 1.2 | 1.0 | 0.4 | 8.2 | -0.08 | end of bench | |
2010 | Timberwolves | Nemanja Bjelica | SF/PF | 471 | 19.9 | 7.4 | 4.5 | 1.8 | 13.7 | 1.69 | backup | |
2009 | Pistons | DaJuan Summers | SF | 83 | 9.9 | 3.3 | 1.0 | 0.3 | 7.0 | -0.39 | end of bench | |
2008 | Clippers | DeAndre Jordan | C | 1083 | 25.8 | 8.8 | 10.0 | 0.9 | 18.6 | 5.99 | starter | |
2007 | Celtics | Glen Davis | PF | 528 | 20.9 | 7.9 | 4.3 | 0.9 | 12.4 | 0.94 | backup | |
2006 | Raptors | PJ Tucker | SF | 977 | 28.5 | 6.7 | 5.4 | 1.4 | 9.9 | -0.81 | starter | |
2005 | Trailblazers | Ricky Sanchez | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2004 | Sonics | Andre Emmett | SG | 14 | 5.1 | 1.4 | 0.6 | 0.1 | 8.8 | -0.04 | end of bench | |
2003 | Bucks | Szymon Szewczyk | SF/PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2002 | Nets | Milos Vujanic | PG/SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2001 | Cavaliers | Jeff Trepagnier | G | 31 | 8.7 | 2.8 | 1.4 | 0.7 | 9.5 | -0.06 | end of bench | |
2000 | Wizards | Mike Smith | F | 17 | 10.6 | 3.0 | 1.3 | 0.6 | 8.1 | -0.24 | end of bench | |
1999 | Wizards | Calvin Booth | C | 366 | 12.2 | 3.3 | 2.8 | 0.4 | 12.5 | 0.28 | backup | |
1998 | Mavericks | Bruno Sundov | C | 102 | 5.1 | 1.7 | 1.0 | 0.2 | 5.5 | -0.17 | end of bench | |
1997 | 76ers | Kebu Stewart | F | 15 | 7.5 | 2.7 | 2.1 | 0.1 | 13.7 | 0.16 | end of bench | |
1996 | Sonics | Joseph Blair | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
1995 | Raptors | Jimmy King | G | 64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1994 | Kings | Michael Smith | F | 449 | 10.9 | 2.4 | 3.4 | 0.7 | 6.6 | 1.69 | backup | |
1993 | Heat | Ed Stokes | C | 4 | 4.4 | 0.8 | 1.0 | 0.3 | 6.2 | -0.04 | end of bench | |
1992 | Pelicans | Tony Bennett | G | 152 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1991 | Mavericks | Mike Iuzzolino | G | 122 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1990 | Bullets | Greg Foster | C | 656 | 5.5 | 1.5 | 1.0 | 0.2 | 3.5 | -0.97 | end of bench | |
1989 | Mavericks | Pat Durham | F | 64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments