Menu

NBA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Celtics Celtics 54 14 11.65 3.49 123.88 111.95 11.93
2 Thunder Thunder 47 20 7.64 -3.12 121.22 113.54 7.67
3 Timberwolves Timberwolves 47 21 6.71 2.78 116.52 109.62 6.90
4 Nuggets Nuggets 47 21 4.47 1.75 119.28 114.63 4.65
5 Bucks Bucks 44 24 3.43 -0.06 120.20 116.79 3.41
6 Cavaliers Cavaliers 43 25 4.06 1.44 116.52 112.36 4.17
7 Clippers Clippers 42 25 3.85 0.67 120.46 116.47 3.99
8 Pelicans Pelicans 41 26 5.15 2.21 118.83 113.56 5.27
9 Knicks Knicks 41 27 4.15 5.26 118.10 113.72 4.37
10 Magic Magic 40 28 1.69 2.65 114.26 112.51 1.75
11 Kings Kings 39 28 1.05 1.36 118.09 117.04 1.05
12 Mavericks Mavericks 39 29 1.32 -2.66 119.26 117.94 1.33
13 Suns Suns 39 29 2.37 2.68 118.76 116.35 2.40
14 76ers 76ers 38 30 2.52 -1.76 117.97 115.39 2.58
15 Heat Heat 37 31 0.49 -0.74 114.39 113.88 0.51
16 Pacers Pacers 38 32 1.66 -2.11 120.80 119.17 1.63
17 Lakers Lakers 38 32 0.09 -1.43 116.58 116.50 0.09
18 Warriors Warriors 35 32 1.52 3.33 118.27 116.74 1.52
19 Bulls Bulls 34 35 -1.52 -0.06 115.45 117.02 -1.57
20 Rockets Rockets 32 35 0.76 1.21 114.11 113.35 0.77
21 Hawks Hawks 30 38 -2.02 0.18 118.60 120.61 -2.01
22 Jazz Jazz 29 39 -3.44 4.35 117.40 120.85 -3.45
23 Nets Nets 26 42 -2.38 -0.63 114.94 117.40 -2.45
24 Raptors Raptors 23 45 -4.34 -1.49 114.37 118.73 -4.37
25 Grizzlies Grizzlies 23 46 -6.57 -3.46 108.00 114.69 -6.70
26 Trailblazers Trailblazers 19 49 -8.07 -1.81 110.28 118.55 -8.27
27 Hornets Hornets 17 51 -9.91 -4.50 109.85 120.04 -10.19
28 Spurs Spurs 15 53 -7.41 -1.85 111.18 118.51 -7.33
29 Pistons Pistons 12 56 -8.37 1.37 111.69 120.06 -8.37
30 Wizards Wizards 11 57 -10.16 -8.79 111.13 121.05 -9.92

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop