Team | EWA | PER | WS - HT | HT | Age | Pick Order | |
---|---|---|---|---|---|---|---|
76ers | 0.0572 | 13.85 | 4.65" | 6'6" | 21.3 | 18.11 | |
Bucks | 0.0582 | 12.82 | 4.38" | 6'5 ¾" | 21.1 | 16.53 | |
Bulls | 0.0513 | 12.99 | 5" | 6'5 ¾" | 21.5 | 11.38 | |
Cavaliers | 0.0840 | 13.83 | 3.65" | 6'6 ½" | 21.2 | 16.63 | |
Celtics | 0.0498 | 12.90 | 5.38" | 6'5 ¼" | 21.6 | 23.56 | |
Clippers | 0.0457 | 12.66 | 5.22" | 6'5 ¾" | 21.1 | 15.31 | |
Grizzlies | 0.0654 | 13.23 | 4.11" | 6'5 ¾" | 21.7 | 16.00 | |
Hawks | 0.0458 | 12.66 | 5.25" | 6'6" | 21.6 | 18.69 | |
Heat | 0.0426 | 12.10 | 5.08" | 6'5 ½" | 22.0 | 28.12 | |
Hornets | 0.0401 | 12.91 | 4.39" | 6'6" | 21.3 | 7.64 | |
Jazz | 0.0510 | 13.09 | 4.18" | 6'5 ½" | 21.2 | 19.11 | |
Kings | 0.0564 | 13.38 | 4.5" | 6'5 ½" | 21.8 | 16.76 | |
Knicks | 0.0431 | 11.91 | 4.61" | 6'6" | 21.8 | 24.24 | |
Lakers | 0.0418 | 11.45 | 3.94" | 6'5 ¾" | 21.8 | 30.24 | |
Magic | 0.0520 | 13.63 | 4.82" | 6'6" | 21.7 | 16.18 | |
Mavericks | 0.0551 | 12.40 | 4.69" | 6'4 ¾" | 21.6 | 27.13 | |
Nets | 0.0424 | 11.98 | 4.83" | 6'7" | 21.4 | 21.29 | |
Nuggets | 0.0708 | 13.25 | 4.33" | 6'5 ¾" | 21.3 | 20.60 | |
Pacers | 0.0410 | 12.12 | 5.04" | 6'5 ¼" | 21.9 | 24.59 | |
Pelicans | 0.0870 | 14.13 | 5.17" | 6'5" | 21.4 | 18.93 | |
Pistons | 0.0458 | 12.91 | 5.08" | 6'5 ¾" | 21.5 | 21.33 | |
Raptors | 0.0641 | 14.26 | 3.43" | 6'7 ½" | 21.6 | 15.82 | |
Rockets | 0.0490 | 12.81 | 4.19" | 6'5 ½" | 21.9 | 23.17 | |
Spurs | 0.0602 | 14.70 | 5.33" | 6'5" | 21.5 | 32.00 | |
Suns | 0.0674 | 13.93 | 3.96" | 6'6 ½" | 21.3 | 23.65 | |
Thunder | 0.0821 | 13.66 | 4.75" | 6'7 ½" | 21.2 | 16.14 | |
Timberwolves | 0.0493 | 13.44 | 5" | 6'5 ½" | 21.5 | 21.33 | |
Trailblazers | 0.0554 | 13.11 | 3.98" | 6'5 ¾" | 21.1 | 18.25 | |
Warriors | 0.0714 | 14.42 | 5.48" | 6'6" | 21.4 | 14.47 | |
Wizards | 0.0424 | 12.62 | 4.88" | 6'6 ¾" | 21.4 | 18.47 |
Comments