| Team | EWA | PER | WS - HT | HT | Age | Pick Order | |
|---|---|---|---|---|---|---|---|
|
76ers | 0.0529 | 13.35 | 4.88" | 6'6" | 21.2 | 16.48 |
|
Bucks | 0.0560 | 12.99 | 4.34" | 6'5 ¾" | 21.2 | 17.62 |
|
Bulls | 0.0516 | 13.09 | 4.91" | 6'5 ¾" | 21.3 | 10.52 |
|
Cavaliers | 0.0804 | 13.66 | 3.86" | 6'5" | 21.1 | 16.90 |
|
Celtics | 0.0505 | 12.84 | 5.2" | 6'4 ½" | 21.5 | 21.09 |
|
Clippers | 0.0485 | 12.39 | 4.94" | 6'5 ½" | 21.1 | 18.10 |
|
Grizzlies | 0.0635 | 13.43 | 4.17" | 6'5 ¾" | 21.5 | 16.35 |
|
Hawks | 0.0467 | 12.93 | 4.84" | 6'5 ½" | 21.3 | 16.43 |
|
Heat | 0.0480 | 12.33 | 4.78" | 6'5 ¾" | 21.7 | 26.25 |
|
Hornets | 0.0386 | 12.83 | 4.43" | 6'5 ¾" | 21.3 | 9.60 |
|
Jazz | 0.0525 | 13.21 | 4.84" | 6'5" | 21.3 | 22.04 |
|
Kings | 0.0580 | 13.22 | 4.11" | 6'5 ¼" | 21.4 | 16.23 |
|
Knicks | 0.0416 | 12.10 | 4.41" | 6'5 ½" | 21.5 | 20.95 |
|
Lakers | 0.0462 | 12.20 | 3.98" | 6'6" | 21.5 | 27.15 |
|
Magic | 0.0533 | 13.53 | 4.95" | 6'6" | 21.5 | 14.95 |
|
Mavericks | 0.0637 | 12.87 | 4.51" | 6'4 ½" | 21.5 | 25.42 |
|
Nets | 0.0472 | 12.52 | 4.79" | 6'6 ½" | 21.2 | 23.68 |
|
Nuggets | 0.0645 | 12.98 | 3.78" | 6'6" | 21.0 | 21.00 |
|
Pacers | 0.0367 | 12.12 | 4.8" | 6'5 ½" | 21.7 | 26.41 |
|
Pelicans | 0.0802 | 13.76 | 5.23" | 6'4 ¾" | 21.2 | 19.32 |
|
Pistons | 0.0418 | 12.72 | 4.77" | 6'5 ¾" | 21.3 | 20.78 |
|
Raptors | 0.0662 | 14.47 | 3.62" | 6'7 ¼" | 21.6 | 18.52 |
|
Rockets | 0.0485 | 13.04 | 4.31" | 6'5 ¾" | 21.6 | 27.05 |
|
Spurs | 0.0585 | 14.45 | 4.88" | 6'4 ¾" | 21.4 | 29.43 |
|
Suns | 0.0623 | 13.28 | 4.21" | 6'6" | 21.2 | 19.64 |
|
Thunder | 0.0671 | 12.70 | 4.72" | 6'6 ¾" | 20.9 | 23.58 |
|
Timberwolves | 0.0472 | 13.06 | 5.05" | 6'5 ¼" | 21.3 | 18.78 |
|
Trailblazers | 0.0523 | 12.83 | 4.04" | 6'5 ¾" | 21.0 | 21.14 |
|
Warriors | 0.0654 | 13.94 | 5.41" | 6'5 ¾" | 21.2 | 16.91 |
|
Wizards | 0.0399 | 12.41 | 4.44" | 6'6" | 21.2 | 17.35 |
Comments