Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 9 | 415.7 | 12.9 | 5.2 | 1.2 | 1.5 | 8.1 | 0.92 |
F | 18 | 210.8 | 10.1 | 3.1 | 2.1 | 0.5 | 8.3 | 0.27 |
C | 4 | 259.3 | 15.3 | 6.2 | 3.4 | 0.8 | 6.2 | 1.72 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pistons | Bobi Klintman | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2023 | Nuggets | Hunter Tyson | - | 21 | 2.9 | 1.0 | 0.6 | 0.1 | 3.3 | -0.23 | too early to tell | |
2022 | Mavericks | Jaden Hardy | - | 140 | 13.0 | 7.4 | 1.7 | 1.4 | 12.8 | 0.91 | too early to tell | |
2021 | Hornets | JT Thor | - | 164 | 12.2 | 3.2 | 2.1 | 0.5 | 8.2 | -0.87 | too early to tell | |
2020 | Wizards | Vit Krejci | - | 81 | 17.2 | 4.4 | 2.2 | 1.5 | 8.4 | -0.56 | end of bench | |
2019 | Pistons | Deividas Sirvydis | SF | 22 | 7.2 | 2.0 | 1.6 | 0.3 | 4.8 | -0.24 | end of bench | |
2018 | Kings | Gary Trent | SG | 354 | 28.8 | 14.2 | 2.4 | 1.5 | 13.2 | 1.75 | starter | |
2017 | Celtics | Semi Ojeleye | SF/PF | 322 | 14.0 | 3.2 | 2.0 | 0.4 | 6.6 | -1.58 | backup | |
2016 | Rockets | Chinanu Onuaku | C | 7 | 10.9 | 2.6 | 2.1 | 0.7 | 8.9 | -0.04 | end of bench | |
2015 | 76ers | Richaun Holmes | PF | 460 | 19.2 | 8.6 | 5.3 | 1.0 | 18.5 | 3.35 | backup | |
2014 | Raptors | DeAndre Daniels | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2013 | Pistons | Tony Mitchell | PF | 21 | 3.8 | 1.0 | 1.2 | 0.1 | 18.1 | 0.10 | end of bench | |
2012 | Raptors | Quincy Acy | PF | 337 | 16.0 | 4.9 | 3.5 | 0.6 | 11.1 | 0.08 | backup | |
2011 | Clippers | Trey Thompkins | PF | 24 | 5.0 | 2.4 | 1.0 | 0.1 | 12.0 | 0.07 | end of bench | |
2010 | Bucks | Darington Hobson | SF | 5 | 7.8 | 0.8 | 0.6 | 1.2 | -3.3 | -0.27 | end of bench | |
2009 | Spurs | DeJuan Blair | PF | 424 | 16.6 | 6.8 | 5.1 | 0.8 | 16.4 | 2.82 | backup | |
2008 | Bucks | Luc Richard Mbah A Moute | PF | 702 | 23.2 | 6.3 | 4.0 | 0.8 | 10.5 | -0.19 | starter | |
2007 | Trailblazers | Josh McRoberts | PF | 443 | 19.0 | 5.4 | 3.9 | 2.1 | 13.2 | 0.83 | backup | |
2006 | 76ers | Bobby Jones | SF | 90 | 9.6 | 3.2 | 1.7 | 0.5 | 9.8 | -0.08 | end of bench | |
2005 | Lakers | Ronny Turiaf | PF | 473 | 17.0 | 4.7 | 3.7 | 1.3 | 13.7 | 0.97 | backup | |
2004 | Hawks | Royal Ivey | PG | 492 | 12.5 | 3.3 | 1.1 | 1.0 | 8.4 | -0.67 | backup | |
2003 | Hawks | Travis Hansen | SF | 41 | 12.4 | 3.0 | 1.7 | 0.5 | 7.2 | -0.93 | end of bench | |
2002 | Rockets | Tito Maddox | G | 9 | 3.8 | 1.2 | 0.8 | 0.6 | 11.6 | 0.01 | end of bench | |
2001 | Pistons | Mehmet Okur | C | 634 | 29.1 | 13.5 | 7.0 | 1.7 | 17.1 | 5.76 | starter | |
2000 | Heat | Eddie House | SG | 717 | 17.3 | 7.5 | 1.7 | 1.6 | 13.2 | 1.04 | backup | |
1999 | Grizzlies | Obinna Ekezie | F | 143 | 10.6 | 3.6 | 2.7 | 0.2 | 11.2 | 0.06 | end of bench | |
1998 | 76ers | Casey Shaw | C | 9 | 1.5 | 0.2 | 0.3 | 0.0 | -15.2 | -0.18 | end of bench | |
1997 | Warriors | Marc Jackson | C | 387 | 19.5 | 8.4 | 4.3 | 0.8 | 14.1 | 1.36 | backup | |
1996 | Nuggets | Jeff McInnis | SG | 576 | 27.5 | 9.3 | 2.0 | 4.3 | 12.5 | 1.24 | starter | |
1995 | Lakers | Frankie King | G | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1994 | Sonics | Dontonio Wingfield | F | 114 | 0.1 | 0.0 | 0.0 | 0.0 | -0.1 | -0.08 | end of bench | |
1993 | Lakers | Nick Van Exel | G | 880 | 20.3 | 9.0 | 1.9 | 3.9 | 9.9 | 4.60 | backup | |
1992 | Heat | Isaiah Morris | F | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1991 | Clippers | Elliot Perry | G | 549 | 6.2 | 2.1 | 0.5 | 0.9 | 4.3 | 0.32 | end of bench | |
1990 | Bullets | A.J. English | G | 151 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Magic | Michael Ansley | F | 149 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments