Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 13 | 484.6 | 18.3 | 6.8 | 2.0 | 2.3 | 9.9 | 1.22 |
F | 14 | 489.9 | 16.6 | 6.2 | 3.3 | 1.2 | 10.1 | 1.87 |
C | 5 | 348.0 | 15.9 | 5.6 | 5.0 | 0.9 | 11.6 | 1.77 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pelicans | Yves Missi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Nets | Noah Clowney | 23 | 16.1 | 5.8 | 3.5 | 0.8 | 14.3 | 0.64 | too early to tell | ||
2022 | Nuggets | Christian Braun | - | 189 | 17.3 | 5.7 | 3.0 | 1.1 | 11.2 | 0.27 | too early to tell | |
2021 | Clippers | Keon Johnson | - | 81 | 14.4 | 6.0 | 1.6 | 1.7 | 9.1 | -0.26 | too early to tell | |
2020 | 76ers | Tyrese Maxey | - | 308 | 31.2 | 18.1 | 3.0 | 4.0 | 17.2 | 7.63 | starter | |
2019 | Grizzlies | Brandon Clarke | - | 258 | 21.4 | 10.7 | 5.6 | 1.4 | 20.6 | 5.36 | backup | |
2018 | Jazz | Grayson Allen | SG | 368 | 25.4 | 10.3 | 3.0 | 1.9 | 12.4 | 1.20 | starter | |
2017 | Thunder | Terrance Ferguson | SG | 216 | 19.3 | 4.4 | 1.3 | 0.7 | 5.5 | -2.78 | backup | |
2016 | Hawks | DeAndre Bembry | SF | 295 | 19.2 | 5.9 | 3.2 | 1.8 | 10.5 | -0.12 | backup | |
2015 | Mavericks | Justin Anderson | SF | 257 | 13.4 | 5.3 | 2.6 | 0.8 | 12.6 | 0.38 | backup | |
2014 | Thunder | Mitch McGary | C | 52 | 10.7 | 4.4 | 3.5 | 0.3 | 15.0 | 0.57 | end of bench | |
2013 | Timberwolves | Gorgui Dieng | C | 639 | 19.9 | 7.2 | 5.6 | 1.3 | 16.1 | 2.77 | backup | |
2012 | Celtics | Jared Sullinger | PF/C | 279 | 24.0 | 10.7 | 7.4 | 1.7 | 16.1 | 3.55 | starter | |
2011 | Trailblazers | Nolan Smith | PG/SG | 84 | 9.9 | 3.3 | 1.0 | 1.2 | 7.5 | -0.68 | end of bench | |
2010 | Pelicans | Craig Brackins | PF | 17 | 7.1 | 1.8 | 1.1 | 0.5 | 3.1 | -0.23 | end of bench | |
2009 | Pelicans | Darren Collison | PG | 722 | 29.3 | 12.4 | 2.7 | 5.0 | 16.1 | 5.06 | starter | |
2008 | Nets | Ryan Anderson | PF | 664 | 25.5 | 12.1 | 5.2 | 0.9 | 16.4 | 3.63 | starter | |
2007 | Heat | Daequan Cook | SG | 328 | 18.3 | 6.4 | 2.1 | 0.7 | 9.1 | -0.72 | backup | |
2006 | Celtics | Rajon Rondo | PG | 999 | 29.6 | 9.7 | 4.5 | 7.9 | 15.8 | 3.82 | all star | |
2005 | Knicks | Nate Robinson | PG | 618 | 22.5 | 11.0 | 2.3 | 3.0 | 15.5 | 2.33 | backup | |
2004 | Mavericks | Pavel Podkolzine | C | 6 | 4.3 | 0.7 | 1.5 | 0.0 | -3.1 | -0.09 | end of bench | |
2003 | Hawks | Boris Diaw | PF | 1080 | 27.0 | 8.6 | 4.3 | 3.5 | 12.9 | 1.90 | starter | |
2002 | Trailblazers | Qyntel Woods | SF | 167 | 12.3 | 4.1 | 2.3 | 0.6 | 11.2 | 0.09 | end of bench | |
2001 | Celtics | Joseph Forte | G | 25 | 4.9 | 1.2 | 0.7 | 0.7 | 3.2 | -0.23 | end of bench | |
2000 | Raptors | Morris Peterson | SF | 711 | 27.2 | 10.7 | 3.5 | 1.5 | 13.3 | 2.17 | starter | |
1999 | Pacers | Jeff Foster | PF/C | 764 | 20.6 | 4.9 | 6.9 | 0.9 | 14.2 | 2.04 | backup | |
1998 | Pelicans | Ricky Davis | SG | 736 | 29.8 | 13.5 | 3.5 | 3.3 | 14.7 | 3.01 | starter | |
1997 | 76ers | Anthony Parker | SG | 494 | 27.8 | 9.1 | 3.2 | 2.3 | 12.2 | 1.07 | starter | |
1996 | Knicks | Dontae Jones | F | 15 | 6.1 | 2.9 | 0.6 | 0.3 | 3.7 | -0.32 | end of bench | |
1995 | Suns | Michael Finley | SF | 1103 | 29.0 | 13.4 | 3.7 | 2.5 | 13.7 | 6.13 | all star | |
1994 | Bulls | Dickey Simpkins | F | 327 | 10.8 | 2.7 | 2.4 | 0.6 | 6.4 | -0.52 | backup | |
1993 | Trailblazers | James Robinson | G | 381 | 4.7 | 1.9 | 0.5 | 0.5 | 3.0 | 0.19 | end of bench | |
1992 | Celtics | Jon Barry | G | 821 | 11.9 | 4.1 | 1.4 | 1.5 | 10.8 | 2.19 | backup | |
1991 | Jazz | Eric Murdock | PG | 508 | 4.9 | 1.7 | 0.5 | 0.8 | 3.0 | 1.40 | end of bench | |
1990 | Suns | Jayson Williams | F | 475 | 7.1 | 2.3 | 2.6 | 0.2 | 6.0 | 5.58 | end of bench | |
1989 | Jazz | Blue Edwards | F | 704 | 3.2 | 1.3 | 0.4 | 0.3 | 1.7 | 1.86 | end of bench |
Comments