Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 11 | 721.6 | 26.4 | 12.6 | 2.7 | 3.7 | 13.2 | 3.59 |
F | 15 | 674.1 | 22.3 | 10.0 | 4.9 | 1.4 | 12.8 | 3.01 |
C | 6 | 720.2 | 20.2 | 7.7 | 5.4 | 1.0 | 13.3 | 2.24 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Trailblazers | Donovan Clingan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Wizards | Bilal Coulibaly | 63 | 27.2 | 8.4 | 4.1 | 1.7 | 8.9 | -1.65 | too early to tell | ||
2022 | Trailblazers | Shaedon Sharpe | - | 112 | 25.3 | 11.6 | 3.5 | 1.7 | 11.5 | 0.47 | too early to tell | |
2021 | Warriors | Jonathan Kuminga | - | 237 | 20.0 | 11.1 | 3.6 | 1.5 | 15.4 | 3.62 | too early to tell | |
2020 | Pistons | Killian Hayes | - | 210 | 26.1 | 8.1 | 2.9 | 5.2 | 9.4 | -0.94 | starter | |
2019 | Bulls | Coby White | - | 357 | 29.0 | 14.1 | 3.6 | 3.7 | 12.8 | 2.09 | starter | |
2018 | Bulls | Wendell Carter | PF | 322 | 27.5 | 12.4 | 8.5 | 2.0 | 16.6 | 3.63 | starter | |
2017 | Bulls | Lauri Markkanen | PF | 405 | 31.0 | 18.1 | 7.3 | 1.4 | 17.6 | 6.00 | starter | |
2016 | Nuggets | Jamal Murray | PG/SG | 534 | 31.7 | 18.3 | 3.9 | 4.7 | 17.3 | 6.79 | starter | |
2015 | Nuggets | Emmanuel Mudiay | PG | 305 | 23.7 | 10.9 | 2.9 | 3.8 | 11.8 | 0.53 | starter | |
2014 | Lakers | Julius Randle | PF | 656 | 32.1 | 19.0 | 9.4 | 3.7 | 18.0 | 7.48 | all star | |
2013 | Kings | Ben McLemore | SG | 571 | 22.2 | 8.9 | 2.3 | 1.0 | 9.7 | -0.71 | backup | |
2012 | Warriors | Harrison Barnes | SF | 965 | 31.6 | 13.8 | 4.9 | 1.7 | 13.5 | 3.14 | starter | |
2011 | Hornets | Bismack Biyombo | PF/C | 876 | 19.5 | 5.1 | 5.9 | 0.7 | 13.1 | 1.37 | backup | |
2010 | Pistons | Greg Monroe | PF/C | 669 | 26.7 | 12.7 | 8.0 | 2.1 | 19.9 | 4.77 | starter | |
2009 | Warriors | Stephen Curry | PG | 1070 | 34.5 | 25.1 | 4.8 | 6.3 | 23.6 | 15.65 | all star | |
2008 | Clippers | Eric Gordon | SG | 939 | 31.8 | 15.6 | 2.3 | 2.7 | 13.7 | 2.48 | starter | |
2007 | Timberwolves | Corey Brewer | SF | 847 | 22.9 | 8.7 | 2.8 | 1.5 | 11.8 | 0.52 | backup | |
2006 | Timberwolves | Randy Foye | PG/SG | 768 | 25.4 | 10.1 | 2.2 | 2.8 | 11.9 | 0.89 | starter | |
2005 | Raptors | Charlie Villanueva | PF | 664 | 20.5 | 10.3 | 4.6 | 0.8 | 16.0 | 3.19 | backup | |
2004 | Bulls | Luol Deng | SF | 916 | 34.3 | 14.8 | 6.1 | 2.3 | 15.4 | 4.46 | all star | |
2003 | Bulls | Kirk Hinrich | SG | 895 | 30.4 | 10.8 | 2.9 | 4.8 | 12.8 | 1.79 | starter | |
2002 | Nuggets | Nene Hilario | C | 993 | 25.8 | 11.1 | 6.0 | 1.8 | 17.0 | 4.18 | starter | |
2001 | Rockets | Eddie Griffin | PF | 303 | 22.2 | 7.2 | 5.8 | 0.8 | 14.3 | 2.35 | backup | |
2000 | Cavaliers | Chris Mihm | C | 438 | 20.0 | 7.4 | 5.3 | 0.5 | 13.5 | 1.16 | backup | |
1999 | Wizards | Richard Hamilton | SG | 921 | 32.1 | 17.1 | 3.1 | 3.4 | 16.5 | 5.93 | all star | |
1998 | Kings | Jason Williams | PG | 788 | 29.4 | 10.5 | 2.3 | 5.9 | 14.2 | 2.99 | starter | |
1997 | 76ers | Tim Thomas | SF/PF | 824 | 25.9 | 11.5 | 4.1 | 1.5 | 14.0 | 1.87 | starter | |
1996 | Clippers | Lorenzen Wright | C | 778 | 21.3 | 7.2 | 5.7 | 0.7 | 12.1 | 1.69 | starter | |
1995 | Raptors | Damon Stoudamire | PG | 878 | 26.1 | 10.0 | 2.8 | 4.6 | 11.7 | 3.56 | starter | |
1994 | Clippers | Lamond Murray | F | 736 | 17.4 | 8.1 | 3.0 | 1.0 | 10.4 | 3.36 | backup | |
1993 | Kings | Bobby Hurley | PG | 269 | 3.3 | 0.9 | 0.2 | 0.7 | 1.9 | -0.41 | end of bench | |
1992 | Kings | Walt Williams | F | 708 | 11.6 | 4.7 | 1.8 | 0.8 | 6.1 | 1.76 | backup | |
1991 | Timberwolves | Luc Longley | C | 567 | 7.7 | 2.7 | 1.7 | 0.5 | 4.1 | 0.26 | end of bench | |
1990 | Kings | Lionel Simmons | F | 454 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Pacers | George McCloud | F | 766 | 11.0 | 3.9 | 1.5 | 1.2 | 6.0 | 1.30 | backup |
Comments