Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 11 | 286.3 | 13.7 | 4.8 | 1.4 | 1.7 | 7.9 | 0.26 |
F | 12 | 276.3 | 12.5 | 4.8 | 2.1 | 0.9 | 7.7 | 0.80 |
C | 7 | 52.0 | 4.3 | 1.1 | 1.1 | 0.1 | 0.7 | 0.13 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Grizzlies | Jaylen Wells | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Hawks | Mouhamed Gueye | 7 | 10.7 | 3.4 | 3.1 | 0.6 | 14.7 | 0.14 | too early to tell | ||
2022 | Cavaliers | Khalifa Diop | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2021 | Kings | Neemias Queta | - | 50 | 9.8 | 4.3 | 3.3 | 0.5 | 20.3 | 0.77 | too early to tell | |
2020 | Jazz | Elijah Hughes | - | 54 | 9.2 | 2.9 | 1.2 | 0.5 | 5.8 | -0.41 | end of bench | |
2019 | Warriors | Alen Smailagic | - | 29 | 7.6 | 3.0 | 1.5 | 0.6 | 12.5 | 0.09 | end of bench | |
2018 | 76ers | Isaac Bonga | SF | 149 | 12.7 | 3.0 | 2.2 | 0.8 | 8.4 | -0.56 | end of bench | |
2017 | Clippers | Jawun Evans | PG | 56 | 15.0 | 4.2 | 1.7 | 2.0 | 6.8 | -0.57 | end of bench | |
2016 | Clippers | David Michineau | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2015 | Nets | Juan Vaulet | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2014 | 76ers | Jerami Grant | SF | 702 | 27.8 | 12.9 | 4.0 | 1.5 | 14.0 | 2.77 | starter | |
2013 | Trailblazers | Jeff Withey | C | 206 | 10.1 | 3.2 | 2.5 | 0.3 | 16.8 | 1.24 | backup | |
2012 | Pistons | Khris Middleton | SF | 813 | 31.7 | 17.2 | 5.0 | 4.0 | 16.7 | 6.23 | all star | |
2011 | Warriors | Jeremy Tyler | C | 104 | 9.9 | 3.6 | 2.6 | 0.2 | 11.1 | 0.04 | end of bench | |
2010 | Knicks | Landry Fields | SF | 255 | 23.6 | 6.8 | 4.3 | 1.6 | 12.1 | 0.77 | starter | |
2009 | Pistons | Jonas Jerebko | PF | 671 | 17.5 | 6.0 | 3.9 | 0.8 | 13.1 | 1.32 | backup | |
2008 | Nuggets | Sonny Weems | SG/SF | 183 | 18.2 | 6.5 | 2.2 | 1.4 | 10.1 | -0.25 | end of bench | |
2007 | Pacers | Stanko Barac | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2006 | Bucks | David Noel | SF | 68 | 11.6 | 2.7 | 1.8 | 1.0 | 9.0 | -0.73 | end of bench | |
2005 | Lakers | Von Wafer | SG | 199 | 12.4 | 5.3 | 1.2 | 0.7 | 11.8 | 0.15 | backup | |
2004 | Raptors | Albert Miralles | PF/C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2003 | Knicks | Slavko Vranes | C | 1 | 2.8 | 0.0 | 0.0 | 0.0 | -22.3 | -0.05 | end of bench | |
2002 | Wizards | Juan Carlos Navarro | SG | 82 | 25.8 | 10.9 | 2.6 | 2.2 | 11.8 | 1.04 | end of bench | |
2001 | Sonics | Earl Watson | PG | 878 | 22.2 | 6.4 | 2.3 | 4.4 | 12.1 | 0.89 | backup | |
2000 | Knicks | Lavor Postell | G | 61 | 7.3 | 3.2 | 0.7 | 0.2 | 8.8 | -0.15 | end of bench | |
1999 | Cavaliers | A.J. Bramlett | C | 8 | 7.7 | 1.0 | 2.8 | 0.0 | -0.4 | -0.34 | end of bench | |
1998 | Bucks | Rafer Alston | PG | 671 | 28.9 | 10.1 | 2.8 | 4.8 | 13.2 | 1.75 | starter | |
1997 | Kings | Anthony Johnson | PG | 793 | 19.6 | 5.6 | 1.7 | 2.9 | 11.2 | 0.17 | backup | |
1996 | Suns | Rusell Millard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1995 | Cavaliers | Donny Marshall | F | 119 | 1.4 | 0.3 | 0.2 | 0.0 | 0.9 | -0.16 | end of bench | |
1994 | Warriors | Anthony Miller | F | 181 | 5.4 | 1.6 | 1.7 | 0.1 | 8.3 | 0.22 | end of bench | |
1993 | Pacers | Thomas Hill | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1992 | Bulls | Litterial Green | G | 148 | 0.8 | 0.2 | 0.0 | 0.1 | 0.5 | -0.18 | end of bench | |
1991 | Cavaliers | Jimmy Oliver | G | 78 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | -0.00 | end of bench | |
1990 | Pelicans | Steve Scheffler | F | 174 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Bullets | Ed Horton | C | 45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments