Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 10 | 416.0 | 16.6 | 6.5 | 1.8 | 2.2 | 9.7 | 0.80 |
F | 16 | 362.8 | 16.0 | 6.6 | 3.3 | 1.0 | 11.6 | 1.62 |
C | 8 | 459.8 | 17.2 | 6.0 | 5.1 | 0.7 | 14.8 | 2.79 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Timberwolves | Terrence Shannon | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2023 | Hornets | Nick Smith | 51 | 14.3 | 5.9 | 1.4 | 1.2 | 8.1 | -1.00 | too early to tell | ||
2022 | Heat | Nikola Jovic | 75 | 17.1 | 6.6 | 3.6 | 1.5 | 12.3 | 0.48 | too early to tell | ||
2021 | Nets | Cam Thomas | - | 193 | 21.8 | 13.8 | 2.4 | 1.8 | 14.5 | 2.60 | too early to tell | |
2020 | Jazz | Udoka Azubuike | C | 85 | 8.5 | 3.0 | 2.8 | 0.2 | 15.7 | 0.44 | end of bench | |
2019 | Clippers | Mfiondu Kabengele | - | 54 | 7.0 | 2.6 | 1.5 | 0.4 | 11.0 | 0.01 | end of bench | |
2018 | Celtics | Robert Williams | PF/C | 271 | 20.0 | 7.1 | 6.6 | 1.3 | 22.0 | 5.03 | backup | |
2017 | Lakers | Kyle Kuzma | PF | 504 | 30.9 | 16.9 | 6.2 | 2.6 | 13.9 | 3.43 | starter | |
2016 | Raptors | Pascal Siakam | PF | 620 | 31.4 | 17.7 | 6.6 | 3.6 | 18.1 | 7.89 | all star | |
2015 | Lakers | Larry Nance | PF | 556 | 22.9 | 7.6 | 6.2 | 1.8 | 16.4 | 3.22 | backup | |
2014 | Suns | Bogdan Bogdanovic | SG | 481 | 29.0 | 14.7 | 3.4 | 3.2 | 14.7 | 3.87 | starter | |
2013 | Jazz | Rudy Gobert | C | 818 | 30.7 | 12.7 | 11.7 | 1.3 | 21.2 | 11.86 | all star | |
2012 | 76ers | Arnett Moultrie | PF/C | 59 | 12.4 | 3.6 | 3.1 | 0.2 | 14.1 | 0.60 | end of bench | |
2011 | Celtics | JaJuan Johnson (Purdue) | PF | 36 | 8.3 | 3.2 | 1.6 | 0.2 | 11.3 | 0.08 | end of bench | |
2010 | Hawks | Jordan Crawford | SG | 283 | 24.2 | 12.2 | 2.5 | 3.1 | 14.2 | 1.27 | starter | |
2009 | Grizzlies | DeMarre Carroll | SF/PF | 621 | 24.1 | 9.0 | 4.3 | 1.3 | 13.3 | 1.34 | starter | |
2008 | Grizzlies | Darrell Arthur | PF | 503 | 17.8 | 6.5 | 3.5 | 0.8 | 12.1 | 0.65 | backup | |
2007 | Pistons | Arron Afflalo | SG/SF | 765 | 27.3 | 10.7 | 2.9 | 1.8 | 11.9 | 0.91 | starter | |
2006 | Trailblazers | Sergio Rodriguez | PG | 353 | 14.9 | 4.9 | 1.5 | 3.4 | 12.4 | 0.71 | backup | |
2005 | Trailblazers | Linas Kleiza | SF | 409 | 20.0 | 8.7 | 3.6 | 0.8 | 12.4 | 0.90 | backup | |
2004 | Lakers | Sasha Vujacic | SG | 581 | 15.3 | 5.3 | 1.9 | 1.3 | 11.5 | 0.28 | backup | |
2003 | Celtics | Kendrick Perkins | C | 790 | 21.8 | 5.3 | 5.7 | 1.0 | 10.7 | -0.04 | starter | |
2002 | Raptors | Chris Jefferies | G | 72 | 12.0 | 3.9 | 1.2 | 0.4 | 7.1 | -0.53 | end of bench | |
2001 | Pacers | Jamaal Tinsley | PG | 547 | 26.4 | 8.5 | 2.9 | 6.1 | 13.6 | 1.83 | starter | |
2000 | Pacers | Primoz Brezec | C | 341 | 18.2 | 7.2 | 3.9 | 0.5 | 13.6 | 0.79 | backup | |
1999 | 76ers | Jumaine Jones | SF/PF | 470 | 20.8 | 7.1 | 4.2 | 0.9 | 12.5 | 1.03 | backup | |
1998 | Sonics | Vladimir Stepania | C | 270 | 13.8 | 4.1 | 4.4 | 0.3 | 12.9 | 0.64 | backup | |
1997 | Jazz | Jacque Vaughn | PG | 776 | 16.3 | 4.5 | 1.3 | 2.5 | 10.1 | -0.38 | backup | |
1996 | Magic | Brian Evans | F | 102 | 10.2 | 3.5 | 1.5 | 0.7 | 11.2 | 0.13 | end of bench | |
1995 | Suns | Mario Bennett | F | 68 | 5.5 | 2.7 | 2.0 | 0.3 | 13.2 | 0.65 | end of bench | |
1994 | Magic | Brooks Thompson | G | 168 | 1.0 | 0.4 | 0.1 | 0.2 | 1.1 | 0.02 | end of bench | |
1993 | Suns | Malcolm Mackey | F | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1992 | Bulls | Byron Houston | F | 214 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1991 | Kings | Pete Chilcutt | F | 584 | 4.7 | 1.2 | 0.9 | 0.3 | 3.5 | 0.03 | end of bench | |
1990 | Lakers | Elden Campbell | C | 1044 | 11.9 | 5.1 | 2.9 | 0.6 | 7.8 | 3.00 | backup | |
1989 | Pistons | Kenny Battle | G | 134 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments