Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 15 | 566.3 | 20.3 | 8.9 | 2.2 | 2.4 | 10.2 | 1.84 |
F | 13 | 588.8 | 18.3 | 7.1 | 3.9 | 0.9 | 11.7 | 1.44 |
C | 5 | 601.6 | 17.0 | 5.2 | 4.1 | 0.6 | 11.5 | 0.66 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Timberwolves | Robert Dillingham | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Pacers | Jarace Walker | - | 43 | 8.6 | 3.0 | 1.6 | 1.0 | 10.8 | 0.01 | too early to tell | |
2022 | Pelicans | Dyson Daniels | - | 125 | 19.4 | 4.7 | 3.4 | 2.4 | 10.5 | -0.18 | too early to tell | |
2021 | Magic | Franz Wagner | - | 238 | 32.1 | 17.8 | 4.7 | 3.4 | 16.1 | 6.66 | too early to tell | |
2020 | Knicks | Obi Toppin | - | 317 | 16.7 | 8.0 | 3.3 | 1.1 | 15.9 | 3.34 | backup | |
2019 | Hawks | Jaxson Hayes | - | 325 | 15.7 | 6.6 | 3.8 | 0.6 | 16.9 | 3.08 | backup | |
2018 | Cavaliers | Collin Sexton | PG | 344 | 30.2 | 18.9 | 2.8 | 3.6 | 16.1 | 4.56 | starter | |
2017 | Knicks | Frank Ntilikina | PG | 336 | 16.6 | 4.6 | 1.7 | 2.1 | 7.6 | -1.26 | backup | |
2016 | Suns | Marquese Chriss | PF | 300 | 17.9 | 7.4 | 4.6 | 1.0 | 13.5 | 1.03 | backup | |
2015 | Pistons | Stanley Johnson | SF | 456 | 19.7 | 6.3 | 3.1 | 1.5 | 9.3 | -0.78 | backup | |
2014 | Kings | Nik Stauskas | SG | 356 | 18.9 | 6.5 | 1.9 | 1.5 | 9.1 | -0.64 | backup | |
2013 | Pistons | Kentavious Caldwell-Pope | SG | 898 | 29.8 | 11.3 | 3.0 | 1.8 | 11.6 | 0.97 | starter | |
2012 | Raptors | Terrence Ross | SG/SF | 773 | 24.2 | 10.8 | 2.8 | 1.2 | 12.3 | 1.04 | starter | |
2011 | Pistons | Brandon Knight | PG/SG | 451 | 29.3 | 14.0 | 3.1 | 3.9 | 13.7 | 1.46 | starter | |
2010 | Clippers | Al-Farouq Aminu | SF/PF | 747 | 25.1 | 7.7 | 6.1 | 1.2 | 12.4 | 1.12 | starter | |
2009 | Knicks | Jordan Hill | PF | 414 | 18.6 | 7.8 | 5.8 | 0.8 | 16.2 | 2.06 | backup | |
2008 | Bucks | Joe Alexander | PF | 67 | 11.1 | 4.2 | 1.8 | 0.7 | 9.9 | -0.18 | end of bench | |
2007 | Warriors | Brandan Wright | PF | 428 | 16.2 | 7.0 | 3.6 | 0.5 | 20.2 | 2.31 | backup | |
2006 | Grizzlies | Rudy Gay | SF | 1133 | 30.8 | 15.7 | 5.6 | 2.0 | 16.3 | 4.98 | starter | |
2005 | Knicks | Channing Frye | PF/C | 907 | 22.1 | 8.7 | 4.5 | 1.0 | 13.4 | 1.71 | backup | |
2004 | Raptors | Rafael Araujo | C | 139 | 11.4 | 2.8 | 2.8 | 0.3 | 6.3 | -1.19 | end of bench | |
2003 | Bucks | T.J. Ford | PG | 429 | 27.7 | 11.2 | 3.1 | 5.8 | 15.1 | 3.13 | starter | |
2002 | Clippers | Chris Wilcox | C | 628 | 19.9 | 8.2 | 4.9 | 0.7 | 15.6 | 2.27 | backup | |
2001 | Cavaliers | Desagana Diop | PF/C | 601 | 14.0 | 2.0 | 3.7 | 0.4 | 9.9 | -0.28 | backup | |
2000 | Bulls | Jamal Crawford | SG | 1354 | 29.3 | 14.6 | 2.2 | 3.4 | 15.1 | 3.99 | starter | |
1999 | Cavaliers | Andre Miller | PG | 1308 | 30.8 | 12.5 | 3.7 | 6.5 | 17.4 | 6.32 | starter | |
1998 | 76ers | Larry Hughes | SG | 727 | 30.8 | 14.1 | 4.2 | 3.1 | 14.9 | 2.69 | starter | |
1997 | Warriors | Adonal Foyle | C | 733 | 17.8 | 4.1 | 4.7 | 0.5 | 12.4 | 0.78 | backup | |
1996 | Nets | Kerry Kittles | G | 507 | 27.5 | 11.5 | 3.3 | 2.1 | 13.1 | 5.12 | starter | |
1995 | Bucks | Shawn Respert | G | 172 | 5.8 | 2.2 | 0.7 | 0.4 | 5.2 | 0.24 | end of bench | |
1994 | Kings | Brian Grant | F | 756 | 21.3 | 7.3 | 5.7 | 0.9 | 11.0 | 3.40 | starter | |
1993 | Bucks | Vin Baker | F | 791 | 16.9 | 7.5 | 3.5 | 0.8 | 7.6 | 2.37 | all star | |
1992 | Bucks | Todd Day | G | 483 | 2.8 | 1.2 | 0.4 | 0.2 | 1.4 | 0.39 | end of bench | |
1991 | Nuggets | Mark Macon | G | 251 | 0.3 | 0.0 | 0.0 | 0.0 | -0.0 | -0.39 | end of bench | |
1990 | Clippers | Bo Kimble | G | 105 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Mavericks | Randy White | F | 281 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments