Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 14 | 83.5 | 3.9 | 1.5 | 0.4 | 0.6 | 3.6 | 0.17 |
F | 11 | 171.5 | 6.4 | 2.0 | 1.2 | 0.3 | 3.4 | 0.25 |
C | 2 | 134.5 | 6.4 | 1.6 | 1.6 | 0.2 | 6.4 | -0.08 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Mavericks | Melvin Ajinca | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Nets | Jalen Wilson | 42 | 15.7 | 5.1 | 3.1 | 1.1 | 10.9 | 0.04 | too early to tell | ||
2022 | Hawks | Tyrese Martin | 16 | 4.1 | 1.3 | 0.8 | 0.1 | 7.8 | -0.10 | too early to tell | ||
2021 | Clippers | Brandon Boston | - | 109 | 12.5 | 6.0 | 1.8 | 0.8 | 11.0 | 0.03 | too early to tell | |
2020 | Warriors | Justinian Jessup | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2019 | Celtics | Tremont Waters | PG | 45 | 9.3 | 3.4 | 0.8 | 2.0 | 10.2 | -0.03 | end of bench | |
2018 | Pelicans | Tony Carr | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2017 | Nuggets | Monte Morris | PG | 432 | 24.0 | 9.8 | 2.3 | 3.7 | 14.9 | 2.66 | starter | |
2016 | Celtics | Ben Bentil | PF | 3 | 3.3 | 0.0 | 0.7 | 0.0 | -17.7 | -0.14 | end of bench | |
2015 | Magic | Tyler Harvey | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2014 | Knicks | Thanasis Antetokounmpo | SF | 219 | 7.2 | 2.3 | 1.5 | 0.5 | 10.4 | -0.06 | end of bench | |
2013 | Magic | Romero Osby | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2012 | Celtics | Kris Joseph | SF | 10 | 5.4 | 0.9 | 0.7 | 0.1 | 0.7 | -0.14 | end of bench | |
2011 | Trailblazers | Jon Diebler | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2010 | Pacers | Magnum Rolle | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2009 | Spurs | Jack McClinton | PG/SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2008 | Mavericks | Shan Foster | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2007 | Bulls | JamesOn Curry | PG/SG | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.00 | end of bench | |
2006 | Pistons | Cheick Samb | PF/C | 22 | 5.2 | 1.0 | 1.4 | 0.0 | 7.5 | -0.05 | end of bench | |
2005 | Jazz | Robert Whaley | PF | 23 | 9.2 | 2.1 | 1.9 | 0.7 | 7.7 | -0.33 | end of bench | |
2004 | Nets | Christian Drejer | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
2003 | 76ers | Kyle Korver | SF | 1292 | 25.3 | 9.6 | 3.0 | 1.7 | 12.8 | 1.57 | starter | |
2002 | Timberwolves | Marcus Taylor | PG/SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2001 | Bucks | Andre Hutson | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2000 | Timberwolves | Igor Rakocevic | SG | 42 | 5.7 | 1.9 | 0.4 | 0.8 | 8.5 | -0.27 | end of bench | |
1999 | Grizzlies | Antwain Smith | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1998 | Heat | Corey Brewer | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1997 | Lakers | Dejuan Wheat | G | 80 | 9.2 | 3.3 | 0.7 | 1.6 | 12.9 | 0.37 | end of bench | |
1996 | Grizzlies | Chris Robinson | G | 76 | 5.5 | 2.1 | 0.6 | 0.5 | 3.4 | -0.19 | end of bench | |
1995 | Kings | Dejan Bodiroga | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
1994 | Kings | Lawrence Funderburke | F | 318 | 14.9 | 6.4 | 3.6 | 0.6 | 16.4 | 1.88 | backup | |
1993 | Pacers | Spencer Dunkley | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1992 | Timberwolves | Tim Burroughs | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1991 | Rockets | Zan Tabak | C | 247 | 7.6 | 2.3 | 1.9 | 0.3 | 5.4 | -0.11 | end of bench | |
1990 | Lakers | Tony Smith | G | 457 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | -0.22 | end of bench | |
1989 | Suns | Mike_ Morrison | G | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments