Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 5 | 227.8 | 7.1 | 3.1 | 0.9 | 1.1 | 6.0 | 1.56 |
F | 12 | 8.2 | 3.3 | 1.1 | 0.7 | 0.1 | 4.6 | 0.03 |
C | 5 | 165.4 | 5.8 | 2.3 | 1.7 | 0.2 | 7.0 | 1.03 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Raptors | Ulrich Chomche | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Warriors | Trayce Jackson-Davis | - | 67 | 17.0 | 8.1 | 5.1 | 1.2 | 21.6 | 6.13 | too early to tell | |
2022 | Trailblazers | Jabari Walker | 127 | 18.2 | 6.7 | 5.0 | 0.8 | 12.2 | 0.80 | too early to tell | ||
2021 | Pistons | Balsa Koprivica | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2020 | Nets | Reggie Perry | - | 41 | 10.2 | 4.5 | 3.1 | 0.7 | 13.7 | 0.20 | end of bench | |
2019 | Hawks | Jordan Bone | - | 24 | 10.4 | 2.8 | 1.2 | 1.1 | 7.1 | -0.23 | end of bench | |
2018 | Thunder | Kevin Hervey | SF | 10 | 5.2 | 1.7 | 1.2 | 0.5 | 5.0 | -0.15 | end of bench | |
2017 | Nets | Aleksandar Vezenkov | SF/PF | 44 | 11.8 | 5.2 | 2.3 | 0.4 | 13.2 | 0.62 | end of bench | |
2016 | Grizzlies | Wang Zhelin | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2015 | Nuggets | Nikola Radicevic | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2014 | Pacers | Louis Labeyrie | PF/C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2013 | Suns | Alex Oriakhi | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2012 | Nets | Ilkan Karaman | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2011 | Timberwolves | Tanguy Ngombo | SF/PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2010 | Thunder | Ryan Reid | PF/C | 5 | 3.3 | 1.6 | 0.4 | 0.0 | 18.0 | 0.06 | end of bench | |
2009 | Cavaliers | Emir Preldzic | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2008 | Spurs | James Gist | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2007 | Pistons | Sammy Mejia | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2006 | Timberwolves | Loukas Mavrokefalidis | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2005 | Magic | Marcin Gortat | C | 822 | 25.7 | 9.9 | 7.9 | 1.1 | 17.1 | 5.09 | starter | |
2004 | Spurs | Sergey Karaulov | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
2003 | Nuggets | Xue Yuyang | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
2002 | Kings | Corsley Edwards | F | 10 | 11.0 | 2.7 | 2.5 | 0.3 | 8.6 | -0.12 | end of bench | |
2001 | Spurs | Bryan Bracey | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
2000 | Hawks | Scoonie Penn | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
1999 | Spurs | Manu Ginobili | SG | 1079 | 25.3 | 13.2 | 3.5 | 3.8 | 20.1 | 7.88 | all star | |
1998 | Jazz | Torraye Braggs | PF | 22 | 7.9 | 2.1 | 2.3 | 0.3 | 10.1 | -0.02 | end of bench | |
1997 | Bulls | Roberto Duenas | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1996 | Sonics | Drew Barry | PG | 60 | 10.0 | 2.2 | 1.1 | 1.9 | 9.8 | -0.07 | end of bench | |
1995 | Hawks | Cuonzo Martin | F | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments