Menu

Historical Draft Breakdown - Pick #10

 

Hall of Famers

Positional Breakdown

Position Total GP Min Pts Rbds Asts PER EWA
G 12 732.2 21.2 9.7 2.4 2.7 11.5 2.88
F 15 659.7 24.3 10.7 4.4 1.8 13.5 3.12
C 6 608.2 19.4 8.3 5.0 0.9 14.4 4.06

Career Stats

Year Team Player POS GP Min Pts Rbds Asts PER EWA Role
2023 Thunder 2023 NBA Draft Pick #10 Thunder Cason Wallace - 72 20.6 6.8 2.3 1.4 11.8 0.71 too early to tell
2022 Wizards 2022 NBA Draft Pick #10 Wizards Johnny Davis 70 12.7 3.9 1.7 0.7 6.2 -1.02 too early to tell
2021 Pelicans 2021 NBA Draft Pick #10 Pelicans Ziaire Williams - 164 19.0 7.3 2.5 1.1 9.2 -0.83 too early to tell
2020 Suns 2020 NBA Draft Pick #10 Suns Jalen Smith - 204 16.1 8.3 5.1 0.7 17.6 2.23 too early to tell
2019 Hawks 2019 NBA Draft Pick #10 Hawks Cameron Reddish SF 222 24.2 9.5 2.8 1.3 10.0 -0.30 starter
2018 76ers 2018 NBA Draft Pick #10 76ers Mikal Bridges SF 503 32.9 14.2 4.2 2.5 14.4 4.26 starter
2017 Trailblazers 2017 NBA Draft Pick #10 Trailblazers Zach Collins PF 327 19.4 8.1 4.7 1.7 13.3 1.10 backup
2016 Bucks 2016 NBA Draft Pick #10 Bucks Thon Maker PF 273 14.0 4.7 2.8 0.6 11.8 0.32 backup
2015 Heat 2015 NBA Draft Pick #10 Heat Justise Winslow SF 363 25.8 8.2 5.1 2.5 10.3 -0.21 starter
2014 Magic 2014 NBA Draft Pick #10 Magic Elfrid Payton PG 504 26.6 10.0 4.0 5.7 14.5 2.70 starter
2013 Trailblazers 2013 NBA Draft Pick #10 Trailblazers C.J. McCollum PG/SG 779 32.5 19.6 3.7 3.8 17.2 6.67 starter
2012 Pelicans 2012 NBA Draft Pick #10 Pelicans Austin Rivers SG 768 23.6 8.4 2.0 2.1 9.7 -0.67 backup
2011 Kings 2011 NBA Draft Pick #10 Kings Jimmer Fredette PG 241 13.3 6.0 1.0 1.4 12.4 0.32 backup
2010 Pacers 2010 NBA Draft Pick #10 Pacers Paul George SG/SF 910 34.0 21.0 6.4 3.7 19.3 9.37 all star
2009 Bucks 2009 NBA Draft Pick #10 Bucks Brandon Jennings PG 556 30.3 14.0 3.0 5.7 15.6 3.66 starter
2008 Nets 2008 NBA Draft Pick #10 Nets Brook Lopez PF/C 1087 30.3 15.9 6.2 1.4 18.7 8.03 starter
2007 Kings 2007 NBA Draft Pick #10 Kings Spencer Hawes C 697 22.5 8.6 5.6 1.8 14.1 2.10 starter
2006 Sonics 2006 NBA Draft Pick #10 Sonics Saer Sene C 47 5.5 2.2 1.6 0.0 13.6 0.09 end of bench
2005 Lakers 2005 NBA Draft Pick #10 Lakers Andrew Bynum C 418 25.6 11.5 7.7 1.2 19.6 5.20 starter
2004 Cavaliers 2004 NBA Draft Pick #10 Cavaliers Luke Jackson SF 73 9.9 3.5 1.2 0.8 9.2 -0.12 end of bench
2003 Wizards 2003 NBA Draft Pick #10 Wizards Jarvis Hayes SF 427 23.2 8.3 3.1 1.1 10.8 -0.02 backup
2002 Heat 2002 NBA Draft Pick #10 Heat Caron Butler SF 881 32.1 14.1 5.0 2.3 15.0 3.71 all star
2001 Celtics 2001 NBA Draft Pick #10 Celtics Joe Johnson SF 1305 34.5 15.9 4.0 3.9 15.4 4.61 all star
2000 Clippers 2000 NBA Draft Pick #10 Clippers Keyon Dooling PG/SG 728 19.4 7.0 1.3 2.2 11.5 0.38 backup
1999 Hawks 1999 NBA Draft Pick #10 Hawks Jason Terry SG 1434 29.8 13.3 2.3 3.8 16.1 5.92 starter
1998 Celtics 1998 NBA Draft Pick #10 Celtics Paul Pierce SF 1358 34.0 19.6 5.6 3.5 19.7 10.71 all star
1997 Nuggets 1997 NBA Draft Pick #10 Nuggets Danny Fortson PF 440 20.1 8.2 7.2 0.7 16.2 2.38 backup
1996 Pacers 1996 NBA Draft Pick #10 Pacers Erick Dampier C 987 23.3 7.0 6.8 0.8 13.8 2.74 starter
1995 Heat 1995 NBA Draft Pick #10 Heat Kurt Thomas PF 1110 22.6 7.4 6.1 1.0 12.9 2.33 starter
1994 Lakers 1994 NBA Draft Pick #10 Lakers Eddie Jones SG 954 26.8 11.5 3.2 2.3 13.0 5.68 all star
1993 Pistons 1993 NBA Draft Pick #10 Pistons Lindsey Hunter PG 937 16.0 5.3 1.4 1.7 7.7 0.68 backup
1992 Hawks 1992 NBA Draft Pick #10 Hawks Adam Keefe F 617 6.7 1.8 1.5 0.3 4.9 0.68 end of bench
1991 Magic 1991 NBA Draft Pick #10 Magic Bison Dele C 413 9.2 4.3 2.3 0.4 6.6 6.18 end of bench
1990 Hawks 1990 NBA Draft Pick #10 Hawks Rumeal Robinson PG 336 0.0 0.0 0.0 0.0 0.0 0.00 end of bench
1989 Timberwolves 1989 NBA Draft Pick #10 Timberwolves Pooh Richardson PG 639 2.2 0.5 0.2 0.4 0.7 -0.20 end of bench

Go to pick...

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • The stats here include the 2015/16 NBA season.
  • Only the past 25 NBA drafts are included in the highest, lowest and median rankings.
  • Median PER (or other stat) simply denotes the mid-point PER value when observing the entire list of players drafted at this spot. It attempts to portray a realistic expectation of what a team can expect to draft at this spot based on historical outcomes.
  • All Best, Worst & Typical rankings are based on career PER.
  • If a player's position is G/F he is included in both the guards and forwards for the positional breakdown.

Recent articles

Twitter @DraftExpress