Menu

Historical Draft Breakdown - Pick #41

 

Hall of Famers

All Stars

Positional Breakdown

Position Total GP Min Pts Rbds Asts PER EWA
G 14 279.1 14.1 5.4 1.6 1.4 8.3 0.55
F 10 165.1 10.1 3.4 2.2 0.6 8.0 0.45
C 5 257.4 13.4 6.1 4.0 1.7 15.6 4.43

Career Stats

Year Team Player POS GP Min Pts Rbds Asts PER EWA Role
2023 Hornets 2023 NBA Draft Pick #41 Hornets Amari Bailey - 7 4.1 1.0 0.3 0.3 2.4 -0.12 too early to tell
2022 Pelicans 2022 NBA Draft Pick #41 Pelicans E.J. Liddell 8 2.8 0.5 0.6 0.1 4.3 -0.04 too early to tell
2021 Spurs 2021 NBA Draft Pick #41 Spurs Joe Wieskamp 38 6.7 1.8 0.5 0.3 5.6 -0.33 too early to tell
2020 Spurs 2020 NBA Draft Pick #41 Spurs Tre Jones PG 243 21.6 8.4 2.7 4.7 15.2 2.86 too early to tell
2019 Warriors 2019 NBA Draft Pick #41 Warriors Eric Paschall PF 161 19.2 9.7 3.2 1.3 14.3 1.77 end of bench
2018 Nuggets 2018 NBA Draft Pick #41 Nuggets Jarred Vanderbilt SF 299 20.2 5.9 6.2 1.4 14.7 1.44 backup
2017 Hawks 2017 NBA Draft Pick #41 Hawks Tyler Dorsey SG 107 15.7 6.6 2.3 1.3 10.6 -0.04 end of bench
2016 Magic 2016 NBA Draft Pick #41 Magic Stephen Zimmerman C 19 5.7 1.2 1.8 0.2 7.3 -0.19 end of bench
2015 Trailblazers 2015 NBA Draft Pick #41 Trailblazers Pat Connaughton SG 618 19.6 6.1 3.6 1.3 11.3 0.33 backup
2014 Nuggets 2014 NBA Draft Pick #41 Nuggets Nikola Jokic C 734 31.8 21.5 10.8 6.9 28.0 22.19 all star
2013 Grizzlies 2013 NBA Draft Pick #41 Grizzlies Jamaal Franklin SG 24 7.3 1.8 1.0 0.4 5.0 -0.25 end of bench
2012 Trailblazers 2012 NBA Draft Pick #41 Trailblazers Tyshawn Taylor PG 61 8.0 2.9 0.5 0.9 5.8 -0.61 end of bench
2011 Lakers 2011 NBA Draft Pick #41 Lakers Darius Morris PG 133 11.0 3.2 0.9 1.4 7.7 -0.38 end of bench
2010 Heat 2010 NBA Draft Pick #41 Heat Jarvis Varnado PF 37 10.7 2.9 1.9 0.4 11.5 0.03 end of bench
2009 Bucks 2009 NBA Draft Pick #41 Bucks Jodie Meeks SG 554 22.0 9.0 2.0 1.1 12.7 0.95 backup
2008 Raptors 2008 NBA Draft Pick #41 Raptors Nathan Jawai C 45 9.6 2.8 2.4 0.5 10.2 -0.07 end of bench
2007 Timberwolves 2007 NBA Draft Pick #41 Timberwolves Chris Richard PF 70 11.1 1.9 2.8 0.4 7.6 -0.63 end of bench
2006 Magic 2006 NBA Draft Pick #41 Magic James Augustine PF 27 5.8 1.6 1.2 0.1 11.1 0.01 end of bench
2005 Raptors 2005 NBA Draft Pick #41 Raptors Roko-Leni Ukic PG 85 11.6 4.0 0.9 1.9 10.0 -0.19 end of bench
2004 Sonics 2004 NBA Draft Pick #41 Sonics David Young SG/SF 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2003 76ers 2003 NBA Draft Pick #41 76ers Willie Green SG 731 20.2 8.3 1.8 1.4 11.0 0.10 backup
2002 Bucks 2002 NBA Draft Pick #41 Bucks Ronald Murray SG 487 22.7 9.9 2.1 2.3 12.7 0.86 backup
2001 Wizards 2001 NBA Draft Pick #41 Wizards Bobby Simmons SF 466 24.7 9.0 3.8 1.5 12.9 1.21 starter
2000 Spurs 2000 NBA Draft Pick #41 Spurs Chris Carrawell 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1999 Nuggets 1999 NBA Draft Pick #41 Nuggets Francisco Elson C 472 15.3 3.7 3.5 0.5 10.1 -0.25 backup
1998 Rockets 1998 NBA Draft Pick #41 Rockets Cuttino Mobley SG 747 37.0 16.0 3.9 2.7 14.4 4.09 starter
1997 Magic 1997 NBA Draft Pick #41 Magic Jason Lawson C 17 4.6 1.5 1.6 0.3 22.1 0.44 end of bench
1996 Kings 1996 NBA Draft Pick #41 Kings Jason Sasser F 14 2.8 0.8 0.5 0.1 3.9 -0.00 end of bench
1995 Rockets 1995 NBA Draft Pick #41 Rockets Erik Meek 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1994 Pacers 1994 NBA Draft Pick #41 Pacers William Njoku 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1993 Bulls 1993 NBA Draft Pick #41 Bulls Anthony Reed 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1992 Rockets 1992 NBA Draft Pick #41 Rockets Popeye Jones F 535 6.9 2.0 2.1 0.4 3.9 0.65 end of bench
1991 Pacers 1991 NBA Draft Pick #41 Pacers Sean Green G 84 0.0 0.0 0.0 0.0 0.0 0.00 end of bench
1990 Hawks 1990 NBA Draft Pick #41 Hawks Stephen Bardo G 33 0.0 0.0 0.0 0.0 0.0 0.00 end of bench
1989 Bullets 1989 NBA Draft Pick #41 Bullets Doug Roth F 42 0.0 0.0 0.0 0.0 0.0 0.00 end of bench

Go to pick...

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • The stats here include the 2015/16 NBA season.
  • Only the past 25 NBA drafts are included in the highest, lowest and median rankings.
  • Median PER (or other stat) simply denotes the mid-point PER value when observing the entire list of players drafted at this spot. It attempts to portray a realistic expectation of what a team can expect to draft at this spot based on historical outcomes.
  • All Best, Worst & Typical rankings are based on career PER.
  • If a player's position is G/F he is included in both the guards and forwards for the positional breakdown.

Recent articles

Twitter @DraftExpress