Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 14 | 280.9 | 14.1 | 5.5 | 1.6 | 1.4 | 8.3 | 0.56 |
F | 10 | 165.1 | 10.1 | 3.4 | 2.2 | 0.6 | 8.0 | 0.45 |
C | 5 | 261.6 | 13.4 | 6.2 | 4.0 | 1.7 | 15.6 | 4.60 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 76ers | Adem Bona | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Hornets | Amari Bailey | - | 10 | 6.5 | 2.3 | 0.9 | 0.7 | 9.7 | -0.03 | too early to tell | |
2022 | Pelicans | E.J. Liddell | 9 | 2.8 | 0.4 | 0.7 | 0.1 | 4.4 | -0.04 | too early to tell | ||
2021 | Spurs | Joe Wieskamp | 38 | 6.7 | 1.8 | 0.5 | 0.3 | 5.6 | -0.33 | too early to tell | ||
2020 | Spurs | Tre Jones | PG | 252 | 22.0 | 8.6 | 2.8 | 4.8 | 15.1 | 2.98 | backup | |
2019 | Warriors | Eric Paschall | PF | 161 | 19.2 | 9.7 | 3.2 | 1.3 | 14.3 | 1.77 | end of bench | |
2018 | Nuggets | Jarred Vanderbilt | SF | 299 | 20.2 | 5.9 | 6.2 | 1.4 | 14.7 | 1.45 | backup | |
2017 | Hawks | Tyler Dorsey | SG | 107 | 15.7 | 6.6 | 2.3 | 1.3 | 10.6 | -0.04 | end of bench | |
2016 | Magic | Stephen Zimmerman | C | 19 | 5.7 | 1.2 | 1.8 | 0.2 | 7.3 | -0.19 | end of bench | |
2015 | Trailblazers | Pat Connaughton | SG | 634 | 19.7 | 6.1 | 3.5 | 1.3 | 11.2 | 0.29 | backup | |
2014 | Nuggets | Nikola Jokic | C | 755 | 31.9 | 21.7 | 10.9 | 7.0 | 28.1 | 23.04 | all star | |
2013 | Grizzlies | Jamaal Franklin | SG | 24 | 7.3 | 1.8 | 1.0 | 0.4 | 5.0 | -0.25 | end of bench | |
2012 | Trailblazers | Tyshawn Taylor | PG | 61 | 8.0 | 2.9 | 0.5 | 0.9 | 5.8 | -0.61 | end of bench | |
2011 | Lakers | Darius Morris | PG | 133 | 11.0 | 3.2 | 0.9 | 1.4 | 7.7 | -0.38 | end of bench | |
2010 | Heat | Jarvis Varnado | PF | 37 | 10.7 | 2.9 | 1.9 | 0.4 | 11.5 | 0.03 | end of bench | |
2009 | Bucks | Jodie Meeks | SG | 554 | 22.0 | 9.0 | 2.0 | 1.1 | 12.7 | 0.95 | backup | |
2008 | Raptors | Nathan Jawai | C | 45 | 9.6 | 2.8 | 2.4 | 0.5 | 10.2 | -0.07 | end of bench | |
2007 | Timberwolves | Chris Richard | PF | 70 | 11.1 | 1.9 | 2.8 | 0.4 | 7.6 | -0.63 | end of bench | |
2006 | Magic | James Augustine | PF | 27 | 5.8 | 1.6 | 1.2 | 0.1 | 11.1 | 0.01 | end of bench | |
2005 | Raptors | Roko-Leni Ukic | PG | 85 | 11.6 | 4.0 | 0.9 | 1.9 | 10.0 | -0.19 | end of bench | |
2004 | Sonics | David Young | SG/SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2003 | 76ers | Willie Green | SG | 731 | 20.2 | 8.3 | 1.8 | 1.4 | 11.0 | 0.10 | backup | |
2002 | Bucks | Ronald Murray | SG | 487 | 22.7 | 9.9 | 2.1 | 2.3 | 12.7 | 0.86 | backup | |
2001 | Wizards | Bobby Simmons | SF | 466 | 24.7 | 9.0 | 3.8 | 1.5 | 12.9 | 1.21 | starter | |
2000 | Spurs | Chris Carrawell | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1999 | Nuggets | Francisco Elson | C | 472 | 15.3 | 3.7 | 3.5 | 0.5 | 10.1 | -0.25 | backup | |
1998 | Rockets | Cuttino Mobley | SG | 747 | 37.0 | 16.0 | 3.9 | 2.7 | 14.4 | 4.09 | starter | |
1997 | Magic | Jason Lawson | C | 17 | 4.6 | 1.5 | 1.6 | 0.3 | 22.1 | 0.44 | end of bench | |
1996 | Kings | Jason Sasser | F | 14 | 2.8 | 0.8 | 0.5 | 0.1 | 3.9 | -0.00 | end of bench | |
1995 | Rockets | Erik Meek | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1994 | Pacers | William Njoku | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1993 | Bulls | Anthony Reed | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1992 | Rockets | Popeye Jones | F | 535 | 6.9 | 2.0 | 2.1 | 0.4 | 3.9 | 0.65 | end of bench | |
1991 | Pacers | Sean Green | G | 84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1990 | Hawks | Stephen Bardo | G | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Bullets | Doug Roth | F | 42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments