Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 4 | 59.3 | 8.1 | 2.2 | 1.0 | 1.0 | 5.4 | -0.36 |
F | 15 | 133.1 | 9.2 | 2.6 | 1.7 | 0.5 | 6.4 | -0.02 |
C | 8 | 216.1 | 11.0 | 3.9 | 2.4 | 0.7 | 9.2 | 1.20 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Spurs | Harrison Ingram | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2023 | Clippers | Jordan Miller | 8 | 3.3 | 1.6 | 0.6 | 0.0 | 15.1 | 0.06 | too early to tell | ||
2022 | Pacers | Kendall Brown | - | 29 | 4.4 | 1.2 | 0.5 | 0.3 | 6.0 | -0.15 | too early to tell | |
2021 | Hawks | Sharife Cooper | 13 | 2.9 | 0.5 | 0.4 | 0.4 | -5.8 | -0.15 | too early to tell | ||
2020 | Warriors | Nico Mannion | PG | 29 | 11.4 | 3.9 | 1.4 | 2.2 | 9.9 | -0.15 | end of bench | |
2019 | Clippers | Terance Mann | - | 389 | 21.7 | 7.9 | 3.5 | 1.8 | 13.0 | 1.81 | backup | |
2018 | Timberwolves | Keita Bates-Diop | SF | 289 | 15.9 | 5.9 | 3.0 | 0.8 | 12.7 | 0.54 | backup | |
2017 | Clippers | Sindarius Thornwell | SG | 164 | 10.6 | 2.5 | 1.3 | 0.7 | 7.5 | -0.56 | end of bench | |
2016 | Bulls | Paul Zipser | SF | 98 | 17.0 | 4.7 | 2.6 | 0.8 | 6.1 | -1.97 | end of bench | |
2015 | Thunder | Dakari Johnson | C | 33 | 5.0 | 1.7 | 1.0 | 0.2 | 15.8 | 0.41 | end of bench | |
2014 | Bucks | Lamar Patterson | SG | 44 | 10.5 | 2.3 | 1.4 | 1.1 | 4.3 | -0.74 | end of bench | |
2013 | Lakers | Ryan Kelly | PF | 163 | 19.2 | 6.0 | 3.1 | 1.3 | 10.4 | -0.17 | end of bench | |
2012 | Knicks | Kostas Papanikolaou | SF | 77 | 14.4 | 3.3 | 2.1 | 1.3 | 7.2 | -1.01 | end of bench | |
2011 | Hawks | Keith Benson | PF/C | 3 | 3.0 | 0.0 | 1.0 | 0.0 | 5.9 | -0.02 | end of bench | |
2010 | Thunder | Latavious Williams | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2009 | Suns | Taylor Griffin | PF | 8 | 4.1 | 1.3 | 0.3 | 0.1 | 5.2 | -0.09 | end of bench | |
2008 | Spurs | Malik Hairston | SF | 62 | 7.6 | 2.4 | 1.2 | 0.5 | 11.6 | 0.09 | end of bench | |
2007 | Lakers | Marc Gasol | C | 942 | 32.0 | 13.9 | 7.4 | 3.4 | 17.9 | 7.63 | all star | |
2006 | Wizards | Vladimir Veremeenko | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2005 | Sonics | Mickael Gelabale | SF | 145 | 16.2 | 4.6 | 2.3 | 0.8 | 10.5 | -0.12 | end of bench | |
2004 | Kings | Ricky Minard | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2003 | Pelicans | James Lang | C | 11 | 5.0 | 1.0 | 1.0 | 0.2 | 6.7 | -0.11 | end of bench | |
2002 | Sonics | Peter Fehse | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
2001 | Heat | Ken Johnson | C | 16 | 9.7 | 2.0 | 2.0 | 0.0 | 6.2 | -0.36 | end of bench | |
2000 | 76ers | Mark Karcher | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1999 | Bucks | Galen Young | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1998 | Cavaliers | Ryan Stack | F | 43 | 9.3 | 2.3 | 1.8 | 0.2 | 7.2 | -0.36 | end of bench | |
1997 | Bullets | Predrag Drobnjak | C | 278 | 19.9 | 7.9 | 3.5 | 0.8 | 12.6 | 1.24 | backup | |
1996 | 76ers | Jamie Feick | F | 201 | 18.4 | 3.8 | 6.1 | 0.6 | 10.8 | 0.68 | backup | |
1995 | Timberwolves | Mark Davis | F | 230 | 6.1 | 1.9 | 1.1 | 0.5 | 3.9 | -0.16 | end of bench | |
1994 | Pistons | Jevon Crudup | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1993 | Trailblazers | Kevin Thompson | C | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1992 | Suns | Brian Davis | F | 68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1991 | Jazz | Isaac Austin | C | 432 | 13.6 | 5.2 | 3.2 | 0.9 | 8.8 | 0.83 | backup | |
1990 | Suns | Cedric Ceballos | F | 609 | 6.5 | 3.5 | 1.4 | 0.3 | 4.8 | 2.27 | end of bench | |
1989 | Jazz | Junie Lewis | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp |
Comments