| Pick | Points | Rebounds | Assists | EWA | PER |
|---|---|---|---|---|---|
| 1 | 16.88 | 7.31 | 3.18 | 10.22 | 18.55 |
| 2 | 13.45 | 5.74 | 2.95 | 6.64 | 16.12 |
| 3 | 14.80 | 6.17 | 3.02 | 7.97 | 16.34 |
| 4 | 12.56 | 5.42 | 2.73 | 5.66 | 14.87 |
| 5 | 12.17 | 4.90 | 2.76 | 6.30 | 15.31 |
| 6 | 10.91 | 4.73 | 2.17 | 4.97 | 13.78 |
| 7 | 11.38 | 4.41 | 2.52 | 4.43 | 14.17 |
| 8 | 10.58 | 4.51 | 2.02 | 4.46 | 13.72 |
| 9 | 10.67 | 4.81 | 2.21 | 5.49 | 14.24 |
| 10 | 10.79 | 4.09 | 2.51 | 4.91 | 14.27 |
| 11 | 10.31 | 4.35 | 2.09 | 4.26 | 13.69 |
| 12 | 8.85 | 4.04 | 2.14 | 3.65 | 13.07 |
| 13 | 10.58 | 3.87 | 2.29 | 4.98 | 13.77 |
| 14 | 9.80 | 3.99 | 2.09 | 4.26 | 13.59 |
| 15 | 8.64 | 3.64 | 1.93 | 4.27 | 13.15 |
| 16 | 8.46 | 3.46 | 2.44 | 3.59 | 13.61 |
| 17 | 8.14 | 3.62 | 1.96 | 3.52 | 12.27 |
| 18 | 8.59 | 3.27 | 2.04 | 3.63 | 13.48 |
| 19 | 8.99 | 3.50 | 1.99 | 3.79 | 12.90 |
| 20 | 7.86 | 3.20 | 1.93 | 2.88 | 12.40 |
| 21 | 8.22 | 3.65 | 2.04 | 3.21 | 12.43 |
| 22 | 7.82 | 3.75 | 2.01 | 3.26 | 12.57 |
| 23 | 8.46 | 3.73 | 1.60 | 3.09 | 12.65 |
| 24 | 8.97 | 3.44 | 2.54 | 3.84 | 12.94 |
| 25 | 7.59 | 3.56 | 1.65 | 3.47 | 12.70 |
| 26 | 6.76 | 3.21 | 1.51 | 2.73 | 12.94 |
| 27 | 7.38 | 4.00 | 1.53 | 3.01 | 12.80 |
| 28 | 7.59 | 2.93 | 1.89 | 2.92 | 12.64 |
| 29 | 7.94 | 3.26 | 1.83 | 3.12 | 12.42 |
| 30 | 7.90 | 3.94 | 1.93 | 3.60 | 13.20 |
| 31 | 7.32 | 3.20 | 1.56 | 2.75 | 12.34 |
| 32 | 5.92 | 3.55 | 1.28 | 2.66 | 11.96 |
| 33 | 6.03 | 3.16 | 1.32 | 2.71 | 11.80 |
| 34 | 6.38 | 2.88 | 2.00 | 2.21 | 12.22 |
| 35 | 6.25 | 4.36 | 1.36 | 2.49 | 12.37 |
| 36 | 7.48 | 3.52 | 1.72 | 3.04 | 12.59 |
| 37 | 7.22 | 2.84 | 1.82 | 2.92 | 12.51 |
| 38 | 5.61 | 2.41 | 1.99 | 1.91 | 11.46 |
| 39 | 6.32 | 2.32 | 2.19 | 2.16 | 11.45 |
| 40 | 7.99 | 3.40 | 1.97 | 3.27 | 11.60 |
| 41 | 6.78 | 3.28 | 1.63 | 3.36 | 12.61 |
| 42 | 6.62 | 3.60 | 1.41 | 1.76 | 12.05 |
| 43 | 6.68 | 2.97 | 1.61 | 2.29 | 12.46 |
| 44 | 4.87 | 2.60 | 1.09 | 1.38 | 11.50 |
| 45 | 8.05 | 3.46 | 1.71 | 2.92 | 13.46 |
| 46 | 8.22 | 2.90 | 1.77 | 2.76 | 12.58 |
| 47 | 7.18 | 2.59 | 2.00 | 2.65 | 12.58 |
| 48 | 7.13 | 3.14 | 1.73 | 2.86 | 12.53 |
| 49 | 5.34 | 2.73 | 1.38 | 2.04 | 11.26 |
| 50 | 5.51 | 2.58 | 1.25 | 1.43 | 11.81 |
| 51 | 5.69 | 2.41 | 1.33 | 1.45 | 11.78 |
| 52 | 4.41 | 1.90 | 1.21 | 0.87 | 10.37 |
| 53 | 4.45 | 2.56 | 1.40 | 1.78 | 11.29 |
| 54 | 5.74 | 2.58 | 1.07 | 1.48 | 11.36 |
| 55 | 5.92 | 2.53 | 1.35 | 1.97 | 11.97 |
| 56 | 6.81 | 3.34 | 1.84 | 2.83 | 14.58 |
| 57 | 7.44 | 3.50 | 1.90 | 4.35 | 13.94 |
| 58 | 5.17 | 3.24 | 1.15 | 1.44 | 12.29 |
| 59 | 5.31 | 2.81 | 1.11 | 1.30 | 11.40 |
| 60 | 7.28 | 2.61 | 1.94 | 2.63 | 11.49 |
Comments