Slot | Team | Record | Balls | #1% | #2% | #3% | Top 3 % | Pick |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 15-67 | 250 | 25 | 21.5 | 17.7 | 64.2 | 2 |
2 | Philadelphia | 19-63 | 199 | 19.9 | 18.8 | 17.1 | 55.8 | 3 |
3 | Orlando | 23-59 | 156 | 15.6 | 15.7 | 15.6 | 46.9 | |
4 | Utah | 25-57 | 104 | 10.4 | 11.2 | 12.1 | 33.7 | |
5 | Boston | 25-57 | 103 | 10.3 | 11.1 | 12 | 33.4 | |
6 | L.A. Lakers | 27-55 | 63 | 6.3 | 7.1 | 8.1 | 21.5 | |
7 | Sacramento | 28-54 | 43 | 4.3 | 4.9 | 5.8 | 15 | |
8 | Detroit | 29-53 | 28 | 2.8 | 3.3 | 3.9 | 10 | |
9 | Cleveland | 33-49 | 17 | 1.7 | 2 | 2.4 | 6.1 | 1 |
10 | New Orleans | 34-48 | 11 | 1.1 | 1.3 | 1.6 | 4 | |
11 | Denver | 36-46 | 8 | 0.8 | 0.9 | 1.2 | 2.9 | |
12 | New York | 37-45 | 7 | 0.7 | 0.8 | 1 | 2.5 | |
13 | Minnesota | 40-42 | 6 | 0.6 | 0.7 | 0.9 | 2.2 | |
14 | Phoenix | 48-34 | 5 | 0.5 | 0.6 | 0.7 | 1.8 |
Jonathan Givony
July 21, 2017, 11:02
adidas Nations Training Camp Interview: A.J. Reeves
DraftExpress
July 05, 2017, 00:25
adidas Nations Training Camp Interview: Jamal Murray
DraftExpress
July 05, 2017, 00:20