Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 7 | 815.3 | 25.3 | 13.0 | 3.1 | 3.6 | 14.9 | 4.86 |
F | 21 | 666.4 | 20.4 | 9.5 | 4.3 | 1.6 | 13.1 | 3.88 |
C | 8 | 563.3 | 19.4 | 7.5 | 6.2 | 1.1 | 14.6 | 3.55 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Grizzlies | Zach Edey | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2023 | Jazz | Taylor Hendricks | 40 | 21.4 | 7.3 | 4.6 | 0.8 | 11.8 | 0.43 | too early to tell | ||
2022 | Spurs | Jeremy Sochan | - | 130 | 28.1 | 11.3 | 5.9 | 3.0 | 11.4 | 0.51 | too early to tell | |
2021 | Kings | Davion Mitchell | - | 236 | 20.3 | 7.4 | 1.6 | 2.8 | 9.9 | -0.70 | too early to tell | |
2020 | Wizards | Deni Avdija | - | 287 | 26.2 | 9.8 | 6.0 | 2.5 | 11.8 | 0.91 | starter | |
2019 | Wizards | Rui Hachimura | PF | 309 | 26.9 | 12.6 | 4.8 | 1.2 | 13.4 | 1.80 | starter | |
2018 | Knicks | Kevin Knox | SF/PF | 310 | 17.8 | 7.4 | 2.9 | 0.7 | 9.4 | -0.48 | backup | |
2017 | Mavericks | Dennis Smith | PG | 326 | 23.3 | 9.7 | 3.0 | 4.2 | 12.2 | 0.60 | backup | |
2016 | Raptors | Jakob Poeltl | C | 557 | 21.6 | 8.3 | 6.7 | 1.7 | 18.8 | 5.33 | starter | |
2015 | Hornets | Frank Kaminsky | PF | 428 | 19.6 | 8.6 | 3.8 | 1.6 | 14.1 | 1.53 | backup | |
2014 | Hornets | Noah Vonleh | PF/C | 369 | 15.9 | 4.6 | 4.9 | 0.7 | 11.7 | 0.27 | backup | |
2013 | Jazz | Trey Burke | PG | 516 | 20.6 | 9.5 | 1.7 | 3.0 | 13.7 | 1.39 | backup | |
2012 | Pistons | Andre Drummond | C | 887 | 27.0 | 12.6 | 12.3 | 1.2 | 21.7 | 8.68 | all star | |
2011 | Hornets | Kemba Walker | PG | 778 | 33.2 | 19.3 | 3.8 | 5.2 | 18.9 | 8.65 | all star | |
2010 | Jazz | Gordon Hayward | SF | 856 | 30.5 | 15.0 | 4.4 | 3.5 | 16.7 | 5.11 | starter | |
2009 | Raptors | Demar DeRozan | SG/SF | 1161 | 34.8 | 21.3 | 4.4 | 4.1 | 18.9 | 10.77 | all star | |
2008 | Hornets | D.J. Augustin | PG | 987 | 23.4 | 9.5 | 1.8 | 3.9 | 13.9 | 1.79 | backup | |
2007 | Bulls | Joakim Noah | PF/C | 686 | 27.8 | 8.7 | 9.0 | 2.8 | 17.6 | 4.94 | all star | |
2006 | Warriors | Patrick O'Bryant | C | 90 | 5.8 | 2.1 | 1.4 | 0.3 | 11.0 | 0.01 | end of bench | |
2005 | Warriors | Ike Diogu | PF | 225 | 12.4 | 6.0 | 3.1 | 0.3 | 15.6 | 0.83 | backup | |
2004 | 76ers | Andre Iguodala | SF | 1344 | 31.6 | 11.0 | 4.8 | 4.1 | 15.3 | 4.70 | starter | |
2003 | Knicks | Mike Sweetney | PF | 233 | 15.5 | 6.5 | 4.5 | 0.6 | 15.1 | 1.91 | end of bench | |
2002 | Suns | Amare Stoudemire | PF/C | 860 | 30.7 | 18.7 | 7.7 | 1.2 | 21.7 | 9.57 | all star | |
2001 | Pistons | Rodney White | F | 218 | 15.4 | 7.1 | 2.2 | 1.1 | 12.2 | 0.48 | end of bench | |
2000 | Bucks | Joel Przybilla | C | 592 | 19.8 | 3.9 | 6.2 | 0.4 | 12.2 | 0.52 | backup | |
1999 | Suns | Shawn Marion | SF | 1169 | 34.3 | 15.1 | 8.6 | 1.9 | 18.8 | 8.88 | all star | |
1998 | Mavericks | Dirk Nowitzki | PF | 1532 | 33.8 | 20.7 | 7.5 | 2.4 | 22.4 | 14.15 | all star | |
1997 | Raptors | Tracy McGrady | SG/SF | 938 | 32.7 | 19.6 | 5.6 | 4.4 | 22.1 | 10.75 | all star | |
1996 | Mavericks | Samaki Walker | F | 445 | 15.8 | 4.9 | 4.4 | 0.5 | 11.8 | 0.76 | backup | |
1995 | Nets | Ed O'Bannon Sr | F | 128 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1994 | Celtics | Eric Montross | C | 465 | 6.2 | 1.1 | 1.6 | 0.1 | 2.2 | -0.93 | end of bench | |
1993 | Nuggets | Rodney Rogers | F | 866 | 16.0 | 6.9 | 3.0 | 1.2 | 9.3 | 2.65 | backup | |
1992 | 76ers | Clarence Weatherspoon | F | 915 | 14.1 | 4.4 | 3.8 | 0.5 | 7.0 | 2.76 | backup | |
1991 | Hawks | Stacey Augmon | G | 1001 | 8.8 | 2.4 | 1.3 | 0.6 | 4.5 | 0.05 | end of bench | |
1990 | Heat | Willie Burton | F | 316 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.07 | end of bench | |
1989 | Bullets | Tom Hammonds | F | 687 | 3.3 | 1.0 | 0.7 | 0.1 | 2.3 | -0.04 | end of bench |
Comments