Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Blake Wesley | SG | 19 | 6'4" | 2021 | 100 | 2022 | 25 |
![]() |
Spurs | |||
Douglas Konieczny | SG | 0 | 6'6" | 2021 | 147 | - | ||||||
Matt Zona | C | 0 | 6'9" | 2020 | 240 | - | ||||||
Elijah Taylor | PF | 0 | 6'8" | 2020 | 256 | - | ||||||
Tony Sanders | SG | 21 | 6'7" | 2020 | 342 | - | ||||||
Cormac Ryan | SG | 24 | 6'5" | 2018 | 57 | - | ||||||
Prentiss Hubb | PG | 23 | 6'3" | 2018 | 71 | - | ||||||
Nate Laszewski | PF | 23 | 6'10" | 2018 | 72 | - | ||||||
Robby Carmody | SF | 23 | 6'4" | 2018 | 80 | - | ||||||
Dane Goodwin | SG | 23 | 6'6" | 2018 | 119 | - | ||||||
Juwan Durham | C | 25 | 6'11" | 2016 | 40 | - | ||||||
Temple Gibbs | PG/SG | 26 | 6'3" | 2016 | 75 | - | ||||||
John Mooney | PF | 25 | 6'9" | 2016 | 130 | - | ||||||
Rex Pflueger | SG | 26 | 6'6" | 2015 | 160 | - | ||||||
Martin Geben | PF | 28 | 6'10" | 2014 | 124 | - | ||||||
Bonzie Colson | PF | 27 | 6'5" | 2014 | 136 | - | ||||||
Demetrius Jackson | PG | 28 | 6'1" | 2013 | 28 | 2016 | 45 |
![]() |
Celtics | |||
V.J. Beachem | SF | 28 | 6'8" | 2013 | 72 | - | ||||||
Steve Vasturia | SG | 27 | 6'5" | 2013 | 149 | - | ||||||
Zach Auguste | PF | 29 | 6'10" | 2012 | 110 | - | ||||||
Pat Connaughton | SG | 30 | 6'5" | 2011 | 136 | 2015 | 41 |
![]() |
Trailblazers | |||
Eric Atkins | PG | 31 | 6'2" | 2010 | 91 | - | ||||||
Jerian Grant | PG | 30 | 6'5" | 2010 | 111 | 2015 | 19 |
![]() |
Knicks | |||
Garrick Sherman | C | 32 | 6'10" | 2009 | 92 | - | ||||||
Jack Cooley | C | 31 | 6'9" | 2009 | 117 | - | ||||||
Joey Brooks | G | 32 | 6'5" | 2009 | 146 | - | ||||||
Scott Martin | G | 34 | 6'8" | 2007 | 44 | - | ||||||
Luke Harangody | PF | 35 | 6'8" | 2006 | 83 | 2010 | 52 |
![]() |
Celtics | |||
Tory Jackson | G | 34 | 5'11" | 2006 | 108 | - | ||||||
Luke Zeller | PF | 35 | 6'11" | 2005 | 34 | - | ||||||
Ryan Ayers | SG/SF | 36 | 6'7" | 2005 | 97 | - | ||||||
Kyle McAlarney | PG | 35 | 6'1" | 2005 | 102 | - | ||||||
Rob Kurz | PF | 37 | 6'9" | 2004 | 97 | - | ||||||
Colin Falls | G | 37 | 6'5" | 2003 | 116 | - | ||||||
Torin Francis | C | 39 | 6'10" | 2002 | 16 | - | ||||||
Chris Quinn | PG | 39 | 6'1" | 2002 | 75 | - | ||||||
Rick Cornett | F | 39 | 6'8" | 2002 | 102 | - | ||||||
Dennis Latimore | F | 40 | 6'9" | 2001 | 32 | - | ||||||
Chris Thomas | PG | 40 | 6'1" | 2001 | 35 | - | ||||||
Jordan Cornette | F | 39 | 6'10" | 2001 | 116 | - | ||||||
Matt Carroll | SG/SF | 42 | 6'6" | 1999 | 41 | - | ||||||
Daniel Miller | PF | 42 | 6'8" | 1998 | 28 | - | ||||||
Troy Murphy | PF | 42 | 6'11" | 1998 | 46 | 2001 | 14 |
![]() |
Warriors | |||
David Graves | F | 43 | 6'6" | 1998 | 88 | - | ||||||
Harold Swanagan | F | 43 | 6'7" | 1998 | 101 | - |