Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Dillon Hunter | PG | 20 | 6'4" | 2022 | 144 | - | ||||||
Randall Godfrey | PF | 0 | 6'7" | 2022 | 181 | - | ||||||
Chauncey Gibson | G | 0 | 6'6" | 2022 | 197 | - | ||||||
Joshua Beadle | G | 20 | 6'3" | 2021 | 137 | - | ||||||
Ian Schieffelin | PF/C | 0 | 6'8" | 2021 | 169 | - | ||||||
PJ Hall | PF | 21 | 6'9" | 2020 | 58 | - | ||||||
Chase Hunter | PG | 22 | 6'3" | 2019 | 149 | - | ||||||
Alex Hemenway | SG | 22 | 6'3" | 2019 | 347 | - | ||||||
Hunter Tyson | SF/PF | 23 | 6'8" | 2018 | 270 | - | ||||||
Aamir Simms | PF | 24 | 6'8" | 2017 | 95 | - | ||||||
Malik William | F | 0 | 6'8" | 2017 | 195 | - | ||||||
David Collins | SG | 25 | 6'3" | 2017 | 249 | - | ||||||
Elijah Thomas | PF | 27 | 6'9" | 2015 | 39 | - | ||||||
Tevin Mack | SF | 27 | 6'6" | 2015 | 51 | - | ||||||
Shelton Mitchell | PG | 28 | 6'4" | 2014 | 80 | - | ||||||
Donte Grantham | SF | 28 | 6'8" | 2014 | 86 | - | ||||||
Gabe DeVoe | SG | 27 | 6'3" | 2014 | 220 | - | ||||||
Mark Donnal | PF | 28 | 6'9" | 2013 | 119 | - | ||||||
Patrick Rooks | PG | 29 | 6'2" | 2013 | 226 | - | ||||||
Sidy Djitte | C | 29 | 6'10" | 2013 | 233 | - | ||||||
Jaron Blossomgame | SF/PF | 30 | 6'7" | 2012 | 108 | 2017 | 59 |
![]() |
Spurs | |||
Damarcus Harrison | G | 31 | 6'4" | 2011 | 106 | - | ||||||
Milton Jennings | SF/PF | 33 | 6'9" | 2009 | 20 | - | ||||||
Devin Booker | C | 32 | 6'8" | 2009 | 95 | - | ||||||
Catalin Baciu | C | 35 | 7'2" | 2008 | 68 | - | ||||||
Demontez Stitt | G | 34 | 6'2" | 2007 | 141 | - | ||||||
Karolis Petrukonis | C | 36 | 6'11" | 2006 | 132 | - | ||||||
K.C. Rivers | SG/SF | 36 | 6'5" | 2005 | 89 | - | ||||||
Julius Powell | F | 37 | 6'7" | 2005 | 117 | - | ||||||
Sam Perry | F | 37 | 6'5" | 2004 | 96 | - | ||||||
Troy Mathis | G | 39 | 6'1" | 2004 | 127 | - | ||||||
James Mays | PF | 37 | 6'8" | 2004 | 131 | - | ||||||
Vernon Hamilton | G | 38 | 6'0" | 2003 | 161 | - | ||||||
Akin Akingbala | C | 40 | 6'10" | 2002 | 130 | - | ||||||
Chris Hobbs | F | 41 | 6'7" | 2000 | 107 | - | ||||||
Ray Henderson | F/C | 43 | 6'8" | 1999 | 79 | - | ||||||
Edward Scott | PG | 42 | 6'0" | 1999 | 135 | - | ||||||
Will Solomon | PG | 45 | 6'1" | 1998 | 124 | 2001 | 32 |
![]() |
Grizzlies |