Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Obinna Anyanwu | F | 22 | 6'7" | 2021 | 164 | - | ||||||
Marsalis Roberson | G | 0 | 6'6" | 2021 | 170 | - | ||||||
Devin Askew | PG | 21 | 6'3" | 2020 | 27 | - | ||||||
Jalen Celestine | SG | 0 | 6'7" | 2020 | 379 | - | ||||||
Monty Bowser | SG | 0 | 6'7" | 2020 | 510 | - | ||||||
D.J. Thorpe | PF | 0 | 6'9" | 2019 | 159 | - | ||||||
Joel Brown | PG | 22 | 6'3" | 2019 | 168 | - | ||||||
Kuany Kuany | F | 23 | 6'9" | 2019 | 222 | - | ||||||
Juhwan Harris-Dyson | SG | 0 | 6'6" | 2017 | 189 | - | ||||||
Jaylen Brown | SF/PF | 26 | 6'7" | 2015 | 3 | 2016 | 3 |
![]() |
Celtics | |||
Ivan Rabb | PF/C | 26 | 6'10" | 2015 | 8 | 2017 | 35 |
![]() |
Grizzlies | |||
Paris Austin | PG | 26 | 6'0" | 2015 | 147 | - | ||||||
Roman Davis | SG | 26 | 6'7" | 2015 | 251 | - | ||||||
Marcus Lee | PF | 29 | 6'10" | 2013 | 16 | - | ||||||
Jabari Bird | SG | 29 | 6'6" | 2013 | 22 | 2017 | 56 |
![]() |
Celtics | |||
Sam Singer | G | 28 | 6'4" | 2013 | 131 | - | ||||||
Roger Moute A Bidias | F | 28 | 6'6" | 2013 | 179 | - | ||||||
Tyrone Wallace | PG | 29 | 6'6" | 2012 | 94 | 2016 | 60 |
![]() |
Jazz | |||
Stephen Domingo | SF | 28 | 6'7" | 2012 | 105 | - | ||||||
David Kravish | PF | 31 | 6'10" | 2011 | 179 | - | ||||||
Allen Crabbe | SG | 31 | 6'6" | 2010 | 72 | 2013 | 31 |
![]() |
Trailblazers | |||
Richard Solomon | PF | 31 | 6'11" | 2010 | 120 | - | ||||||
Justin Cobbs | PG | 32 | 6'3" | 2009 | 163 | - | ||||||
Brandon Smith | G | 32 | 5'11" | 2009 | 195 | - | ||||||
Patrick Christopher | SG/SF | 35 | 6'6" | 2006 | 49 | - | ||||||
Taylor Harrison | C | 35 | 6'10" | 2006 | 89 | - | ||||||
Jerome Randle | PG | 36 | 5'10" | 2006 | 126 | - | ||||||
Ryan Anderson | PF | 35 | 6'10" | 2006 | 150 | 2008 | 21 |
![]() |
Nets | |||
Jamal Boykin | F | 36 | 6'8" | 2005 | 63 | - | ||||||
Jordan Wilkes | C | 36 | 7'1" | 2005 | 103 | - | ||||||
DeVon Hardin | C | 37 | 6'11" | 2004 | 86 | 2008 | 50 |
![]() |
Sonics | |||
Eric Vierneisel | PF | 37 | 6'7" | 2004 | 120 | - | ||||||
Leon Powe | PF | 39 | 6'8" | 2003 | 11 | 2006 | 49 |
![]() |
Celtics | |||
Ayinde Ubaka | PG/SG | 38 | 6'4" | 2003 | 35 | - | ||||||
Omar Wilkes | G | 39 | 6'4" | 2003 | 55 | - | ||||||
Jamal Sampson | C | 40 | 6'11" | 2001 | 23 | 2002 | 46 |
![]() |
Bucks | |||
Gabriel Hughes | C | 42 | 7'1" | 2000 | 116 | - | ||||||
Brian Wethers | SG | 42 | 6'6" | 1999 | 50 | - | ||||||
Dennis Gates | G | 43 | 6'3" | 1998 | 92 | - | ||||||
Donte Smith | G | 45 | 6'2" | 1998 | 96 | - |