Menu

NCAA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Fla Atlantic Fla Atlantic 33 4 11.62 5.46 114.38 97.15 17.23
2 Houston Houston 33 4 17.41 7.16 117.72 90.35 27.37
3 Charleston Charleston 30 4 12.41 5.88 113.82 96.08 17.74
4 Oral Roberts Oral Roberts 26 5 11.39 -1.03 117.55 101.12 16.43
5 Alabama Alabama 31 6 13.54 7.27 112.59 93.96 18.64
6 UCLA UCLA 31 6 13.46 2.92 112.73 92.27 20.47
7 Gonzaga Gonzaga 30 6 10.94 4.92 120.62 105.12 15.50
8 Purdue Purdue 29 6 9.91 10.83 115.32 99.58 15.74
9 San Diego St San Diego St 31 7 6.90 3.84 107.63 97.11 10.52
10 Marquette Marquette 29 7 8.97 -3.64 114.75 101.70 13.05
11 North Texas North Texas 29 7 8.19 3.67 109.20 95.33 13.87
12 Arizona Arizona 28 7 10.74 6.09 114.66 99.62 15.04
13 Connecticut Connecticut 31 8 14.44 9.26 117.57 95.96 21.60
14 Kent St Kent St 26 7 8.76 0.21 110.65 97.77 12.88
15 Miami FL Miami FL 29 8 7.22 2.62 116.79 106.25 10.54
16 Kansas Kansas 28 8 7.44 1.08 108.80 98.06 10.74
17 Iona Iona 27 8 10.37 0.63 112.38 97.12 15.26
18 VCU VCU 27 8 7.94 0.11 105.75 93.89 11.85
19 Drake Drake 26 8 9.00 2.32 109.73 96.26 13.47
20 St Mary's St Mary's 26 8 10.24 6.47 111.77 95.49 16.28
21 Toledo Toledo 26 8 8.32 -0.18 122.38 110.46 11.92
22 Texas Texas 29 9 10.11 -0.39 112.29 97.74 14.56
23 Fordham Fordham 25 8 4.39 2.79 104.32 97.96 6.37
24 Furman Furman 25 8 7.79 1.24 116.32 104.87 11.44
25 UNCA UNCA 25 8 2.61 -0.45 105.99 102.17 3.82
26 Virginia Virginia 25 8 7.30 0.27 110.22 98.35 11.88
27 UCSB UCSB 25 8 5.33 1.00 111.13 102.82 8.31
28 Duke Duke 27 9 8.39 7.81 111.75 98.73 13.02
29 UMass Lowell UMass Lowell 24 8 9.16 6.97 111.89 98.45 13.44
30 Memphis Memphis 26 9 7.54 0.57 111.31 100.70 10.61
31 La Lafayette La Lafayette 23 8 4.77 4.65 111.01 103.94 7.08
32 Marshall Marshall 23 8 10.00 -0.26 112.81 98.92 13.89
33 UAB UAB 28 10 9.26 5.18 112.53 99.49 13.04
34 Colgate Colgate 25 9 8.06 1.91 116.13 104.08 12.05
35 Utah St Utah St 25 9 7.41 3.97 113.98 103.05 10.92
36 Sam Houston St Sam Houston St 22 8 6.07 3.23 104.55 95.18 9.36
37 Southern Miss Southern Miss 22 8 4.87 1.63 107.56 100.33 7.23
38 Xavier Xavier 27 10 6.95 5.49 114.17 104.32 9.85
39 Liberty Liberty 24 9 10.27 3.03 113.22 97.20 16.02
40 Utah Valley Utah Valley 24 9 6.15 2.76 106.34 97.75 8.59
41 Kansas St Kansas St 26 10 6.31 0.72 108.63 99.64 8.99
42 Kennesaw St Kennesaw St 23 9 2.66 1.03 106.97 103.11 3.86
43 Missouri Missouri 25 10 4.51 -7.20 114.21 107.68 6.53
44 Texas A&M Texas A&M 25 10 6.34 4.74 111.09 101.42 9.68
45 Grambling Grambling 22 9 4.45 0.97 101.74 95.03 6.71
46 Bradley Bradley 24 10 7.18 3.76 107.75 96.71 11.05
47 Hofstra Hofstra 24 10 7.27 -3.35 110.85 99.99 10.85
48 Princeton Princeton 21 9 5.73 4.80 109.83 101.38 8.45
49 Boise St Boise St 23 10 6.58 3.06 108.08 98.14 9.93
50 Montana St Montana St 23 10 3.61 0.52 107.14 101.68 5.45
51 Tennessee Tennessee 25 11 12.86 6.53 109.33 89.45 19.87
52 UNCW UNCW 22 10 1.91 -0.38 103.61 100.65 2.96
53 Santa Clara Santa Clara 22 10 3.47 4.41 109.50 104.58 4.92
54 Southern Ill Southern Ill 22 10 3.31 -1.25 102.00 96.81 5.20
55 Youngstown St Youngstown St 22 10 7.50 1.56 117.03 106.11 10.92
56 Yale Yale 19 9 9.43 4.18 110.58 96.44 14.14
57 Hawaii Hawaii 21 10 4.74 3.35 104.64 97.24 7.40
58 Baylor Baylor 23 11 6.77 2.03 115.90 105.72 10.18
59 Clemson Clemson 23 11 6.82 1.97 111.28 101.12 10.16
60 N.C. State N.C. State 23 11 6.82 1.56 113.12 103.18 9.94
61 E Washington E Washington 22 11 3.09 3.79 111.42 106.83 4.59
62 Pittsburgh Pittsburgh 24 12 5.39 1.53 112.66 104.57 8.08
63 USC USC 22 11 5.06 -0.52 108.00 100.54 7.46
64 Vermont Vermont 22 11 4.58 -1.73 110.28 103.19 7.09
65 Indiana Indiana 23 12 6.06 1.46 111.03 102.03 9.00
66 Nevada Nevada 21 11 3.59 -0.59 108.68 103.25 5.44
67 N'western St N'western St 21 11 2.31 -1.59 110.32 106.90 3.42
68 Creighton Creighton 24 13 8.03 3.76 111.70 99.97 11.73
69 Dayton Dayton 22 12 7.62 5.03 109.20 97.09 12.12
70 Kentucky Kentucky 22 12 6.68 9.32 113.00 102.87 10.13
71 Northwestern Northwestern 22 12 4.97 -0.59 105.58 97.83 7.75
72 Akron Akron 20 11 5.90 2.35 112.20 103.37 8.83
73 Belmont Belmont 20 11 3.81 -2.10 111.48 105.91 5.56
74 Tulane Tulane 20 11 2.68 -6.71 108.41 104.77 3.64
75 TAMUCC TAMUCC 20 11 4.45 2.65 111.61 105.24 6.36
76 Samford Samford 18 10 4.86 1.32 112.65 105.55 7.10
77 Arizona St Arizona St 23 13 3.11 -1.86 104.05 99.49 4.55
78 UNC UNC 21 12 5.55 5.33 110.19 102.15 8.04
79 Providence Providence 21 12 6.33 5.67 113.54 104.24 9.30
80 Towson Towson 21 12 5.03 6.03 110.28 102.55 7.73
81 UCI UCI 21 12 4.76 1.45 106.72 99.75 6.97
82 UCR UCR 21 12 1.06 4.18 106.57 104.99 1.58
83 Grand Canyon Grand Canyon 21 12 3.15 1.30 110.80 105.97 4.83
84 James Madison James Madison 19 11 7.27 2.27 108.34 98.20 10.14
85 Cincinnati Cincinnati 22 13 6.71 2.09 111.22 101.39 9.83
86 Indiana St Indiana St 22 13 8.89 1.69 112.50 99.78 12.72
87 Maryland Maryland 22 13 6.23 1.46 110.02 100.19 9.83
88 TCU TCU 22 13 6.83 0.89 108.07 98.26 9.81
89 New Mexico New Mexico 20 12 5.69 1.56 112.90 104.94 7.96
90 St. Louis St. Louis 20 12 3.19 3.78 109.40 104.74 4.66
91 Penn St Penn St 23 14 4.03 -2.38 112.29 106.03 6.26
92 Norfolk St Norfolk St 18 11 2.86 3.21 110.39 106.09 4.31
93 Auburn Auburn 21 13 5.06 0.62 107.99 100.49 7.51
94 Michigan St Michigan St 21 13 2.94 2.97 108.72 104.20 4.53
95 Miss St. Miss St. 21 13 4.74 4.38 101.53 94.21 7.32
96 Quinnipiac Quinnipiac 19 12 2.77 3.48 106.06 102.01 4.06
97 Milwaukee Milwaukee 19 12 -0.71 1.26 105.36 106.34 -0.99
98 Arkansas Arkansas 22 14 6.11 2.33 107.31 98.45 8.86
99 Charlotte Charlotte 22 14 4.36 -0.22 109.03 101.93 7.10
100 Cleveland St. Cleveland St. 20 13 2.46 -0.52 107.73 104.04 3.69
101 Duquesne Duquesne 20 13 3.64 -0.58 109.97 104.63 5.34
102 GMU GMU 20 13 1.33 3.36 102.71 100.70 2.01
103 Illinois Illinois 20 13 7.15 4.03 107.79 97.42 10.38
104 Southern Utah Southern Utah 20 13 1.97 1.64 108.45 105.75 2.70
105 NKU NKU 20 13 2.06 -2.30 105.69 102.42 3.26
106 Ball State Ball State 18 12 2.00 1.63 111.37 108.38 3.00
107 LMU LMU 18 12 0.67 3.40 109.01 108.04 0.98
108 Morehead St Morehead St 18 12 -2.07 1.47 102.33 105.52 -3.20
109 Old Dominion Old Dominion 18 12 0.23 2.40 103.07 102.71 0.36
110 UNCG UNCG 18 12 4.57 2.57 105.75 98.83 6.92
111 Longwood Longwood 18 12 4.60 2.10 108.43 101.40 7.03
112 Seattle Seattle 18 12 0.23 1.03 102.32 101.98 0.34
113 Vanderbilt Vanderbilt 22 15 0.43 -0.76 108.77 108.11 0.65
114 Howard Howard 19 13 0.13 1.56 104.64 104.46 0.18
115 San Francisco San Francisco 19 13 2.56 1.88 109.85 106.16 3.69
116 EKU EKU 20 14 0.15 2.00 105.21 105.00 0.21
117 San Jose St San Jose St 20 14 0.65 6.91 107.33 106.29 1.04
118 Oregon Oregon 21 15 4.33 5.25 107.84 101.22 6.62
119 UNLV UNLV 18 13 2.03 -3.71 104.89 101.95 2.94
120 CSUF CSUF 18 13 2.00 -2.39 103.59 100.56 3.03
121 S Dakota St S Dakota St 18 13 0.19 -2.03 105.35 104.97 0.39
122 Cornell Cornell 15 11 3.04 -1.38 112.86 108.60 4.27
123 Iowa Iowa 19 14 5.39 1.91 115.66 107.87 7.79
124 Wake Forest Wake Forest 19 14 2.82 -0.42 110.59 106.52 4.07
125 Wisconsin Wisconsin 20 15 1.69 -3.37 102.97 100.31 2.66
126 Lipscomb Lipscomb 17 13 2.07 1.80 108.21 105.21 2.99
127 Navy Navy 17 13 3.33 1.33 106.93 101.73 5.19
128 Troy Troy 17 13 2.63 -0.60 104.93 101.00 3.92
129 Alcorn State Alcorn State 18 14 -2.91 0.31 100.97 105.31 -4.34
130 Ohio Ohio 18 14 3.75 2.38 113.42 107.95 5.47
131 UCF UCF 19 15 6.00 1.74 107.89 98.84 9.05
132 Radford Radford 19 15 2.00 1.35 106.65 103.53 3.13
133 Rutgers Rutgers 19 15 7.32 2.59 104.40 93.18 11.21
134 Virginia Tech Virginia Tech 19 15 4.06 -0.47 112.62 106.46 6.17
135 West Virginia West Virginia 19 15 5.03 2.65 111.57 104.18 7.39
136 Oklahoma St Oklahoma St 20 16 2.47 3.75 101.89 98.20 3.69
137 Penn Penn 16 13 1.97 3.48 109.81 106.91 2.90
138 SF Austin SF Austin 16 13 1.35 -0.28 104.84 102.94 1.90
139 UMBC UMBC 17 14 0.65 -1.06 109.46 108.49 0.97
140 Middle Tenn Middle Tenn 17 14 0.90 0.81 105.52 104.16 1.37
141 St Thomas-MN St Thomas-MN 17 14 1.55 -3.55 110.94 108.57 2.37
142 Iowa St Iowa St 18 15 4.70 3.21 103.92 96.65 7.27
143 St. John's St. John's 18 15 2.15 4.42 105.19 102.27 2.93
144 FDU FDU 19 16 0.86 -0.57 110.62 109.37 1.25
145 NC Central NC Central 14 12 3.23 2.31 103.17 98.48 4.69
146 Bryant Bryant 15 13 0.93 3.79 107.32 106.01 1.31
147 Montana Montana 16 14 0.70 -0.20 110.48 109.36 1.11
148 UCD UCD 16 14 1.43 2.37 104.45 102.40 2.05
149 SIUE SIUE 16 14 1.07 0.90 105.22 103.69 1.53
150 American American 17 15 -0.53 1.22 104.63 105.48 -0.85
151 BYU BYU 17 15 4.03 5.63 106.73 100.93 5.81
152 Siena Siena 17 15 1.38 2.47 103.96 101.88 2.08
153 Syracuse Syracuse 17 15 1.22 -1.28 109.85 108.05 1.81
154 Utah Utah 17 15 4.81 4.28 104.78 97.44 7.35
155 Wichita St Wichita St 17 15 2.53 2.16 105.43 101.67 3.76
156 Michigan Michigan 18 16 3.74 1.41 108.45 102.93 5.52
157 Brown Brown 14 13 0.22 0.48 100.67 100.35 0.32
158 UMES UMES 14 13 -2.15 -4.33 96.15 99.25 -3.10
159 Rider Rider 15 14 1.41 4.28 107.96 105.76 2.19
160 SE Louisiana SE Louisiana 15 14 -1.28 -2.28 107.69 109.51 -1.82
161 Stetson Stetson 15 14 -0.14 0.62 114.13 114.34 -0.21
162 UT Martin UT Martin 15 14 -0.76 -0.38 105.95 107.01 -1.05
163 Drexel Drexel 16 15 3.16 1.39 103.51 98.56 4.95
164 Murray St Murray St 16 15 -2.87 0.32 105.30 109.63 -4.33
165 Missouri St Missouri St 16 15 1.36 3.35 104.18 102.01 2.17
166 Weber St Weber St 16 15 -1.61 -0.61 101.15 103.61 -2.46
167 Wright St Wright St 16 15 3.55 1.19 108.24 103.33 4.91
168 FGCU FGCU 16 15 0.45 -1.23 106.83 106.14 0.69
169 South Alabama South Alabama 17 16 4.06 -3.88 106.86 100.64 6.22
170 Colorado Colorado 18 17 2.77 3.57 102.34 98.28 4.06
171 Delaware Delaware 16 16 -1.84 -3.63 104.53 107.31 -2.78
172 Georgia Georgia 16 16 -3.00 0.25 102.20 106.67 -4.47
173 IPFW IPFW 15 15 -0.50 -0.50 103.90 104.63 -0.73
174 Lehigh Lehigh 14 14 -3.04 -4.14 99.97 104.44 -4.47
175 Nebraska Nebraska 16 16 -1.91 -1.00 101.14 103.97 -2.84
176 Niagara Niagara 15 15 -2.20 -0.90 102.74 106.26 -3.52
177 Rice Rice 16 16 -3.34 -1.34 107.10 111.86 -4.76
178 SE Mo St SE Mo St 17 17 -0.59 -2.94 105.05 105.85 -0.80
179 Seton Hall Seton Hall 16 16 2.50 0.47 102.32 98.55 3.77
180 Temple Temple 16 16 -0.63 0.66 103.95 104.89 -0.94
181 Tenn St Tenn St 14 14 -0.07 -2.04 106.24 106.34 -0.10
182 Texas Tech Texas Tech 16 16 4.34 2.41 108.07 101.67 6.40
183 Villanova Villanova 17 17 1.91 -1.29 108.93 105.94 2.99
184 Wagner Wagner 13 13 -0.96 3.77 98.25 99.79 -1.54
185 Washington Washington 16 16 -1.16 -4.22 100.67 102.27 -1.59
186 Washington St Washington St 17 17 2.62 2.76 107.24 103.13 4.11
187 Merrimack Merrimack 16 16 -2.06 -9.94 93.83 96.95 -3.13
188 N Alabama N Alabama 15 15 -4.63 -3.13 104.54 111.30 -6.76
189 Queens Queens 15 15 0.10 1.80 109.49 109.34 0.15
190 Boston College Boston College 16 17 -3.64 -0.91 101.09 106.61 -5.52
191 ECU ECU 16 17 -1.55 2.15 102.62 104.93 -2.31
192 Florida Florida 16 17 2.64 -3.97 103.83 99.99 3.84
193 St Joseph's St Joseph's 16 17 0.03 -1.52 105.83 105.79 0.04
194 Army Army 15 16 0.45 2.26 106.52 105.84 0.67
195 Davidson Davidson 15 16 0.52 -1.81 106.00 105.21 0.79
196 GW GW 15 16 -1.32 -0.48 109.30 111.20 -1.90
197 LBSU LBSU 15 16 -0.16 5.10 104.10 104.32 -0.22
198 UMass UMass 15 16 -1.65 3.74 100.77 103.14 -2.38
199 WCU WCU 15 16 -2.26 -0.65 104.38 107.72 -3.34
200 W Kentucky W Kentucky 15 16 -1.90 -3.00 103.69 106.52 -2.83
201 Cal Baptist Cal Baptist 15 16 0.90 1.65 102.83 101.44 1.39
202 W Illinois W Illinois 13 14 -2.85 -0.96 106.18 110.45 -4.27
203 Oklahoma Oklahoma 15 17 0.13 -0.03 103.11 102.92 0.19
204 Sacred Heart Sacred Heart 15 17 -1.94 -1.72 100.54 103.33 -2.80
205 Chattanooga Chattanooga 15 17 1.00 0.72 111.31 109.83 1.48
206 Ga Southern Ga Southern 14 16 -1.23 -1.67 101.38 103.25 -1.86
207 Wofford Wofford 14 16 -1.70 -0.43 110.68 113.28 -2.60
208 USC Upstate USC Upstate 14 16 -3.63 -4.77 100.07 105.49 -5.41
209 New Hampshire New Hampshire 13 15 -3.36 -2.61 99.52 104.70 -5.17
210 Harvard Harvard 12 14 1.31 3.88 101.50 99.55 1.95
211 Ohio St Ohio St 16 19 3.60 2.77 111.31 105.87 5.44
212 Richmond Richmond 15 18 1.09 -2.18 104.17 102.52 1.65
213 Boston U. Boston U. 14 17 -1.58 1.52 100.83 103.24 -2.41
214 Robert Morris Robert Morris 14 17 -0.32 0.39 102.23 102.62 -0.39
215 Pacific Pacific 14 17 -2.58 -5.87 108.26 111.94 -3.69
216 N Dakota St N Dakota St 14 17 -2.45 2.29 106.03 109.65 -3.62
217 Appalachian St Appalachian St 13 16 -0.52 -2.76 100.99 101.79 -0.80
218 Gardner-Webb Gardner-Webb 13 16 0.79 1.93 101.33 100.14 1.19
219 Nicholls St Nicholls St 12 15 -3.07 -4.78 102.59 106.94 -4.35
220 La Salle La Salle 15 19 -2.77 -0.65 102.70 106.76 -4.07
221 Air Force Air Force 14 18 -0.13 -2.81 105.94 106.14 -0.20
222 Butler Butler 14 18 -2.69 -6.22 98.87 102.94 -4.07
223 Campbell Campbell 14 18 -0.34 -1.53 106.63 107.16 -0.53
224 Colorado St Colorado St 14 18 -0.22 -2.81 108.02 108.35 -0.33
225 South Florida South Florida 14 18 0.00 3.44 104.89 104.89 0.00
226 St Bonaventure St Bonaventure 14 18 -0.91 -1.78 101.41 102.79 -1.38
227 Texas State Texas State 14 18 -1.63 1.38 103.91 106.50 -2.59
228 Buffalo Buffalo 13 17 -3.63 1.53 104.12 109.14 -5.02
229 Denver Denver 13 17 -3.67 3.77 104.84 110.20 -5.36
230 Southern Southern 13 17 -2.07 -3.77 97.85 100.75 -2.90
231 Tenn Tech Tenn Tech 13 17 -3.03 -4.43 104.08 108.46 -4.38
232 Winthrop Winthrop 13 17 -3.03 -4.03 109.64 114.21 -4.57
233 USI USI 13 17 -1.73 3.33 106.81 109.28 -2.47
234 Stonehill Stonehill 13 17 -4.27 -6.17 98.71 105.08 -6.37
235 Tarleton St Tarleton St 13 17 -2.47 -3.87 101.27 104.96 -3.69
236 St Fran.(NY) St Fran.(NY) 12 16 -5.32 -1.79 96.41 104.56 -8.15
237 Jackson St Jackson St 14 19 -5.97 1.52 98.42 107.10 -8.69
238 LSU LSU 14 19 -3.12 0.94 103.57 108.35 -4.78
239 Stanford Stanford 14 19 1.97 2.91 108.28 105.25 3.03
240 Georgia Tech Georgia Tech 13 18 -2.81 -2.58 103.62 107.85 -4.23
241 UNI UNI 13 18 -1.61 -0.48 103.17 105.49 -2.32
242 St. Peter's St. Peter's 13 18 -4.65 1.71 98.45 105.95 -7.51
243 High Point High Point 12 17 -4.66 -0.55 103.00 109.61 -6.61
244 UNF UNF 12 17 -4.28 -4.07 109.01 115.27 -6.25
245 Morgan St Morgan St 11 16 -5.52 -6.41 96.29 103.90 -7.61
246 Detroit Detroit 13 19 0.41 3.13 113.67 113.06 0.61
247 Alabama A&M Alabama A&M 12 18 -3.07 -3.10 98.82 103.28 -4.46
248 Fairfield Fairfield 12 18 -2.47 -0.93 100.01 103.85 -3.84
249 FIU FIU 12 18 -3.03 -7.03 102.72 107.02 -4.30
250 La Tech La Tech 12 18 -1.80 0.60 104.18 106.85 -2.67
251 N Illinois N Illinois 12 18 -3.90 -4.77 101.82 107.42 -5.60
252 Sacramento St Sacramento St 12 18 -3.03 5.37 104.29 109.08 -4.78
253 UTEP UTEP 12 18 -2.57 1.60 97.78 101.53 -3.75
254 Bellarmine Bellarmine 12 18 -6.07 -4.03 102.65 112.46 -9.81
255 Marist Marist 13 20 -2.76 -1.61 99.22 103.40 -4.19
256 Maine Maine 11 17 -4.21 -5.00 100.49 106.86 -6.37
257 UTRGV UTRGV 11 17 -5.93 0.11 103.10 111.22 -8.12
258 Mercer Mercer 12 19 -1.13 1.74 102.64 104.39 -1.75
259 Oakland Oakland 12 19 -5.16 -6.35 105.90 113.42 -7.51
260 Portland Portland 12 19 -2.45 -3.23 109.87 113.38 -3.51
261 No. Colorado No. Colorado 12 19 -4.00 -1.35 107.46 113.29 -5.83
262 Jacksonville Jacksonville 10 16 -3.65 0.62 101.24 107.30 -6.06
263 Binghamton Binghamton 11 18 -4.76 1.34 101.90 109.16 -7.26
264 Manhattan Manhattan 11 18 -4.93 -5.24 98.96 106.30 -7.34
265 St Fran.(PA) St Fran.(PA) 11 18 -4.14 -1.79 104.83 110.95 -6.12
266 Mt. St. Marys Mt. St. Marys 12 20 -4.13 -1.00 98.05 104.39 -6.34
267 Prairie View Prairie View 11 19 -2.37 0.40 96.36 99.82 -3.46
268 Utah Tech Utah Tech 11 19 -1.17 1.03 106.16 107.84 -1.68
269 Mississippi Mississippi 12 21 -1.58 1.61 103.01 105.42 -2.41
270 Tx Southern Tx Southern 12 21 -5.52 0.45 95.65 103.44 -7.79
271 J'ville St J'ville St 10 18 -4.07 3.57 102.98 109.22 -6.24
272 Ill Chicago Ill Chicago 11 20 -5.71 -6.45 97.69 106.05 -8.37
273 Loyola MD Loyola MD 11 20 -5.90 -2.58 100.31 109.30 -8.99
274 Wm & Mary Wm & Mary 11 20 -6.81 -2.55 101.16 111.76 -10.60
275 North Dakota North Dakota 11 20 -4.61 -2.71 105.17 112.13 -6.96
276 A&M-Commerce A&M-Commerce 11 20 -3.74 -3.13 106.17 111.74 -5.58
277 Abilene Chr. Abilene Chr. 9 17 -3.62 -4.96 102.99 108.22 -5.23
278 NC A&T NC A&T 10 19 -7.48 -4.21 98.58 109.46 -10.88
279 Portland St Portland St 10 19 -4.59 -7.10 104.36 110.85 -6.50
280 South Dakota South Dakota 10 19 -6.55 -1.59 103.92 113.94 -10.02
281 Illinois St Illinois St 11 21 -4.00 1.66 101.78 107.90 -6.13
282 Notre Dame Notre Dame 11 21 -2.50 -4.72 107.91 111.79 -3.88
283 South Carolina South Carolina 11 21 -8.28 -0.97 99.28 112.06 -12.78
284 Arkansas St Arkansas St 10 20 -4.77 -0.17 100.71 108.25 -7.54
285 Bethune Cookman Bethune Cookman 10 20 -9.33 -6.63 98.19 111.81 -13.62
286 Bucknell Bucknell 10 20 -3.53 1.20 100.26 105.65 -5.40
287 ETSU ETSU 10 20 -1.57 0.90 103.76 106.16 -2.39
288 Fresno St Fresno St 10 20 -2.50 -2.57 101.47 105.46 -4.00
289 New Orleans New Orleans 10 20 -6.90 -1.47 102.23 111.89 -9.66
290 Northeastern Northeastern 10 20 -6.37 3.07 98.50 108.10 -9.60
291 UMKC UMKC 10 20 -6.40 3.17 98.39 108.51 -10.12
292 Lafayette Lafayette 11 23 -3.38 -2.59 97.69 102.85 -5.16
293 Loyola Chi Loyola Chi 10 21 -5.03 -1.65 101.39 109.02 -7.63
294 Oregon St Oregon St 10 21 -6.52 -2.81 95.72 106.03 -10.31
295 Valparaiso Valparaiso 10 21 -5.97 -1.35 99.04 107.72 -8.68
296 Incarnate Word Incarnate Word 9 19 -6.79 -5.29 100.07 110.01 -9.94
297 CCSU CCSU 10 22 -4.19 -0.75 101.22 107.65 -6.43
298 SMU SMU 10 22 -5.31 -2.59 99.95 107.51 -7.56
299 Bowling Green Bowling Green 9 20 -4.66 0.55 106.69 113.36 -6.67
300 Canisius Canisius 9 20 -3.59 -2.55 102.57 107.87 -5.30
301 C Michigan C Michigan 9 20 -8.76 -1.72 95.79 108.88 -13.09
302 Miami OH Miami OH 9 20 -5.03 -3.62 106.60 114.03 -7.43
303 San Diego San Diego 9 20 -5.35 -2.28 109.95 117.66 -7.71
304 Dartmouth Dartmouth 8 18 -5.46 -2.08 98.87 106.70 -7.83
305 DePaul DePaul 10 23 -6.12 -6.15 102.52 111.34 -8.82
306 McNeese St McNeese St 10 23 -8.15 0.24 100.84 112.97 -12.13
307 N Arizona N Arizona 10 23 -3.67 -1.30 107.65 113.09 -5.44
308 Idaho St Idaho St 9 21 -3.60 -2.43 103.86 109.32 -5.46
309 Minnesota Minnesota 9 22 -8.16 -3.39 96.90 109.47 -12.58
310 Rhode Island Rhode Island 9 22 -4.65 1.06 97.42 104.27 -6.86
311 Stony Brook Stony Brook 9 22 -8.32 -2.45 95.81 108.77 -12.96
312 Citadel Citadel 9 22 -8.36 -6.71 99.53 112.11 -12.58
313 CSUB CSUB 9 22 -6.87 -1.55 94.22 105.15 -10.93
314 Coastal Car Coastal Car 8 20 -7.18 -0.36 103.97 114.61 -10.64
315 New Mexico St New Mexico St 6 15 -4.00 -0.95 103.08 108.87 -5.79
316 UCSD UCSD 8 20 -6.18 -4.07 100.52 109.74 -9.23
317 Coppin St Coppin St 9 23 -11.16 -11.03 98.85 114.17 -15.32
318 Florida St Florida St 9 23 -6.88 -3.81 102.98 113.19 -10.21
319 UALR UALR 8 21 -5.66 -1.66 104.42 112.27 -7.85
320 Charleston So Charleston So 8 21 -4.97 -0.14 107.64 115.23 -7.59
321 ULM ULM 8 21 -8.07 -3.07 96.35 108.60 -12.25
322 Tx Arlington Tx Arlington 8 21 -7.10 -0.38 96.29 107.18 -10.88
323 Lindenwood Lindenwood 8 21 -8.45 -5.45 97.59 109.78 -12.19
324 Holy Cross Holy Cross 8 22 -7.87 -6.63 95.78 107.34 -11.56
325 Idaho Idaho 8 22 -4.83 -4.70 105.63 112.96 -7.34
326 UTSA UTSA 8 22 -8.93 -2.20 100.97 114.00 -13.03
327 Wyoming Wyoming 8 22 -4.10 -1.07 104.81 111.12 -6.31
328 Central Ark Central Ark 8 22 -10.57 -3.60 99.65 114.32 -14.67
329 Chicago St Chicago St 7 20 -7.78 -0.15 102.59 114.60 -12.00
330 Omaha Omaha 8 23 -8.97 -2.87 100.54 113.93 -13.39
331 Georgia St Georgia St 7 21 -5.86 -0.43 98.29 107.13 -8.85
332 E Illinois E Illinois 7 22 -7.35 -5.21 96.79 107.43 -10.63
333 Pepperdine Pepperdine 7 22 -4.86 -2.79 104.60 111.21 -6.61
334 Hou Christian Hou Christian 7 22 -10.21 -3.17 104.35 118.62 -14.27
335 Alabama St Alabama St 7 23 -10.03 -3.23 93.81 108.88 -15.08
336 Hampton Hampton 7 24 -10.55 -5.19 98.78 114.21 -15.43
337 UAPB UAPB 6 21 -7.63 -3.22 93.45 104.42 -10.98
338 Austin Peay Austin Peay 6 21 -9.41 -6.22 98.00 112.51 -14.51
339 Georgetown Georgetown 7 25 -8.41 -1.31 100.60 112.92 -12.32
340 Lamar Lamar 6 22 -9.75 -0.61 98.66 113.25 -14.59
341 Monmouth Monmouth 7 26 -13.03 -3.36 91.91 111.32 -19.41
342 NJIT NJIT 6 23 -6.97 -4.28 100.27 110.77 -10.50
343 E Michigan E Michigan 6 24 -9.43 -5.67 103.76 117.40 -13.65
344 Elon Elon 6 24 -8.47 -3.50 97.61 110.57 -12.96
345 Cal Poly Cal Poly 6 25 -6.97 -0.87 93.19 104.13 -10.94
346 Columbia Columbia 5 22 -12.00 -6.85 93.33 110.47 -17.14
347 FAMU FAMU 5 22 -12.82 -4.07 89.61 109.33 -19.72
348 Albany Albany 5 23 -10.25 -1.32 99.60 115.03 -15.44
349 Delaware St Delaware St 5 23 -12.75 0.21 92.28 110.94 -18.66
350 W Michigan W Michigan 5 23 -8.21 2.54 104.32 116.87 -12.55
351 CSUN CSUN 5 25 -8.67 -2.97 95.35 108.85 -13.50
352 Tulsa Tulsa 5 25 -12.13 -6.67 95.94 113.76 -17.83
353 Evansville Evansville 5 27 -13.63 -6.78 90.95 110.80 -19.86
354 MVSU MVSU 5 27 -13.72 -3.19 90.49 110.83 -20.34
355 VMI VMI 4 25 -12.69 -0.38 99.49 118.70 -19.21
356 SCSU SCSU 4 26 -12.60 -2.70 98.95 116.24 -17.29
357 Louisville Louisville 4 28 -11.84 -0.94 97.40 115.45 -18.04
358 Presbyterian Presbyterian 3 26 -8.72 -0.93 96.40 110.02 -13.63
359 IUPUI IUPUI 3 27 -13.43 -1.73 97.40 117.48 -20.08
360 Green Bay Green Bay 3 28 -16.97 -8.10 91.38 117.47 -26.09
361 Cal Cal 3 29 -11.78 -4.06 91.82 110.37 -18.55
362 Hartford Hartford 2 23 -15.08 -5.96 91.81 115.04 -23.23
363 LIU LIU 1 26 -17.85 -4.52 88.95 113.74 -24.80

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop