Menu

G-League Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Raptors Raptors 13 4 8.71 5.06 122.51 113.81 8.70
2 Santa Cruz Santa Cruz 12 5 6.88 1.29 113.82 106.74 7.08
3 Erie Erie 11 5 3.56 0.94 114.61 110.98 3.63
4 Lakeland Lakeland 12 6 5.39 1.22 110.78 105.14 5.65
5 Delaware Delaware 12 6 5.28 -2.56 113.24 107.93 5.31
6 Austin Austin 10 6 -1.81 1.75 110.29 112.15 -1.86
7 Rio Grande Valley Rio Grande Valley 9 7 2.44 -0.13 111.87 109.39 2.48
8 Oklahoma City Oklahoma City 8 7 4.53 11.80 112.72 108.31 4.41
9 Ignite Ignite 8 8 -5.19 3.88 107.05 112.31 -5.26
10 Westchester Westchester 7 8 0.27 -1.87 116.27 116.00 0.27
11 Long Island Long Island 7 8 -3.60 -1.40 110.11 113.83 -3.72
12 Memphis Memphis 6 9 0.40 -2.80 108.04 107.64 0.40
13 Fort Wayne Fort Wayne 6 9 -1.33 1.87 106.21 107.52 -1.31
14 Greensboro Greensboro 5 10 -8.87 -4.93 105.31 114.04 -8.73
15 Ontario Ontario 5 10 -3.73 2.87 107.36 111.23 -3.87
16 Canton Canton 5 10 -2.33 -3.47 112.83 115.27 -2.43
17 Salt Lake Salt Lake 4 11 -8.27 -13.07 102.30 111.06 -8.76
18 Iowa Iowa 2 13 -6.47 -1.47 107.11 113.66 -6.55

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop