Menu

G-League Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Sioux Falls Sioux Falls 46 11 8.63 5.53 111.90 102.78 9.12
2 Reno Reno 35 18 5.59 -3.98 117.29 111.97 5.33
3 Canton Canton 33 21 3.26 -0.11 109.79 106.46 3.33
4 Maine Maine 31 21 4.65 -0.58 113.88 109.10 4.77
5 Austin Austin 33 23 2.50 5.09 109.83 107.15 2.67
6 Rio Grande Valley Rio Grande Valley 30 23 0.11 2.36 113.18 113.07 0.11
7 Los Angeles Los Angeles 32 27 1.41 -3.15 112.21 110.78 1.43
8 Westchester Westchester 28 24 0.06 -0.15 106.24 106.18 0.06
9 Iowa Iowa 26 24 0.78 0.34 105.34 104.54 0.80
10 Raptors Raptors 23 27 -0.70 2.70 106.42 107.14 -0.72
11 Texas Texas 23 27 -2.12 -1.56 110.98 113.14 -2.16
12 Bakersfield Bakersfield 21 29 -1.22 -1.18 110.94 112.20 -1.27
13 Delaware Delaware 21 29 -3.02 -1.96 109.20 112.15 -2.96
14 Grand Rapids Grand Rapids 21 29 -2.96 -0.28 110.02 113.11 -3.09
15 Idaho Idaho 20 30 -1.44 0.32 106.62 108.13 -1.50
16 Fort Wayne Fort Wayne 20 30 -3.44 -4.32 104.45 107.98 -3.53
17 Santa Cruz Santa Cruz 19 31 -3.20 -2.20 103.93 107.13 -3.20
18 Oklahoma City Oklahoma City 19 31 -3.62 2.52 103.67 107.30 -3.63
19 Erie Erie 12 38 -7.82 0.00 102.51 110.74 -8.23

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop