Menu

EuroCup Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Valencia Valencia 13 3 8.25 6.88 115.48 103.60 11.88
2 UNICS UNICS 14 4 6.06 7.22 111.28 102.75 8.54
3 Gran Canaria Gran Canaria 16 6 9.14 5.45 115.11 102.76 12.35
4 Zenit Zenit 13 5 4.00 5.83 108.52 103.18 5.34
5 Bilbao Bilbao 11 5 9.13 3.06 115.02 102.48 12.54
6 Trento Trento 15 7 3.82 4.86 111.33 106.23 5.10
7 Zaragoza Zaragoza 12 6 1.11 9.72 112.23 110.61 1.62
8 Bayern Muenchen Bayern Muenchen 6 3 2.80 3.70 110.27 106.41 3.86
9 Ludwigsburg Ludwigsburg 10 6 5.50 9.06 110.78 103.21 7.57
10 Galatasaray Galatasaray 15 9 8.04 5.38 116.80 105.46 11.34
11 Aris Aris 10 6 1.44 0.81 102.72 100.69 2.03
12 Saratov Saratov 10 6 6.19 10.06 119.59 111.58 8.01
13 Strasbourg Strasbourg 8 5 2.79 3.00 108.77 104.93 3.84
14 Milano Milano 6 4 1.50 -0.50 111.94 109.78 2.16
15 Novgorod Novgorod 10 9 1.55 4.05 111.02 108.93 2.10
16 Neptunas Neptunas 8 8 -0.94 2.81 107.94 109.25 -1.31
17 AEK Athens AEK Athens 5 5 -1.80 4.30 106.14 108.55 -2.41
18 Reggio Emilia Reggio Emilia 8 8 -2.56 -0.75 106.18 109.71 -3.53
19 Limoges Limoges 4 4 1.38 1.25 112.49 110.55 1.94
20 Sassari Sassari 3 3 -2.83 -8.00 112.39 116.52 -4.13
21 Oldenburg Oldenburg 9 9 -4.39 -1.17 108.83 114.97 -6.14
22 Karsiyaka Karsiyaka 4 4 5.88 2.13 109.92 101.72 8.20
23 Banvit Banvit 9 9 2.17 6.11 106.67 103.70 2.97
24 Zastal Zastal 5 5 0.00 3.50 111.94 111.94 0.00
25 Trabzonspor Trabzonspor 8 8 -1.25 4.44 105.56 107.31 -1.75
26 Alba Berlin Alba Berlin 8 9 -0.61 6.44 106.96 107.81 -0.85
27 PAOK PAOK 7 9 -6.31 -2.56 101.93 110.53 -8.59
28 Buducnost Buducnost 4 6 2.20 -0.40 101.33 98.35 2.98
29 Nanterre Nanterre 4 6 -2.90 1.10 105.07 109.02 -3.95
30 Besiktas Besiktas 4 6 -3.20 1.00 103.54 107.63 -4.09
31 Olimpija Ljubljana Olimpija Ljubljana 6 10 -3.63 1.38 106.67 111.67 -4.99
32 Venezia Venezia 6 10 -3.25 -6.25 104.50 109.09 -4.60
33 Maccabi Tel Aviv Maccabi Tel Aviv 2 4 -4.17 0.83 105.93 111.58 -5.65
34 Ulm Ulm 5 11 -3.81 4.00 108.09 113.41 -5.32
35 Hapoel Jerusalem Hapoel Jerusalem 5 11 -5.00 -1.06 107.02 113.80 -6.78
36 Szolnok Szolnok 5 11 -9.69 1.50 101.72 115.24 -13.52
37 Charleroi Charleroi 3 7 -5.10 -1.80 100.74 107.77 -7.03
38 Le Mans Le Mans 3 7 -6.40 4.40 102.33 111.42 -9.08
39 Lietuvos Rytas Lietuvos Rytas 2 8 -2.80 -0.20 111.83 115.49 -3.66
40 Steaua Bucuresti Steaua Bucuresti 2 8 -13.80 1.70 94.67 114.00 -19.33
41 Nancy Nancy 2 8 -4.50 7.90 102.12 108.56 -6.44
42 Bonn Bonn 2 8 -6.10 3.20 111.21 119.31 -8.10
43 Krasny Oktyabr Krasny Oktyabr 1 9 -11.30 4.40 100.07 114.26 -14.19
44 Brindisi Brindisi 1 9 -10.50 0.50 97.76 112.22 -14.46

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop