Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Courtney Ramey | PG | 19 | 6'3" | 2018 | 36 | - | ||||||
Gerald Liddell | SF | 19 | 6'7" | 2018 | 38 | - | ||||||
Kamaka Hepa | PF | 19 | 6'10" | 2018 | 47 | - | ||||||
Jaxson Hayes | C | 19 | 7'0" | 2018 | 126 | - | ||||||
Brock Cunningham | PF | 0 | 6'6" | 2018 | 199 | - | ||||||
Mohamed Bamba | C | 21 | 7'1" | 2017 | 4 | 2018 | 6 |
![]() |
Magic | |||
Matt Coleman | PG | 21 | 6'2" | 2017 | 51 | - | ||||||
Jericho Sims | PF | 20 | 6'9" | 2017 | 53 | - | ||||||
Jase Febres | SG | 20 | 6'5" | 2017 | 75 | - | ||||||
Royce Hamm | F | 20 | 6'8" | 2017 | 135 | - | ||||||
Jarrett Allen | C | 21 | 6'10" | 2016 | 18 | 2017 | 22 |
![]() |
Nets | |||
Andrew Jones | PG/SG | 21 | 6'4" | 2016 | 26 | - | ||||||
Jacob Young | SG | 21 | 6'2" | 2016 | 99 | - | ||||||
Kerwin Roach | PG/SG | 22 | 6'3" | 2015 | 42 | - | ||||||
Eric Davis | PG | 22 | 6'3" | 2015 | 46 | - | ||||||
Myles Turner | C | 23 | 7'0" | 2014 | 5 | 2015 | 11 |
![]() |
Pacers | |||
Kendal Yancy-Harris | SG | 24 | 6'3" | 2013 | 85 | - | ||||||
Cameron Ridley | C | 25 | 6'10" | 2012 | 14 | - | ||||||
Shaquille Cleare | C | 26 | 6'8" | 2012 | 35 | - | ||||||
Prince Ibeh | C | 25 | 6'11" | 2012 | 63 | - | ||||||
Javan Felix | G | 25 | 5'10" | 2012 | 89 | - | ||||||
Connor Lammert | F | 25 | 6'10" | 2012 | 124 | - | ||||||
Myck Kabongo | PG | 27 | 6'3" | 2011 | 10 | - | ||||||
Jonathan Holmes | SF/PF | 26 | 6'9" | 2011 | 86 | - | ||||||
Tristan Thompson | PF | 28 | 6'9" | 2010 | 12 | 2011 | 4 |
![]() |
Cavaliers | |||
Cory Joseph | PG/SG | 27 | 6'3" | 2010 | 13 | 2011 | 29 |
![]() |
Spurs | |||
Avery Bradley | SG | 28 | 6'3" | 2009 | 5 | 2010 | 19 |
![]() |
Celtics | |||
Jordan Hamilton | SF | 28 | 6'8" | 2009 | 30 | 2011 | 26 |
![]() |
Nuggets | |||
J'Covan Brown | PG/SG | 29 | 6'2" | 2008 | 62 | - | ||||||
Gary Johnson | PF | 30 | 6'6" | 2007 | 30 | - | ||||||
Jai Lucas | PG | 30 | 5'10" | 2007 | 34 | - | ||||||
Clint Chapman | F | 30 | 6'10" | 2007 | 83 | - | ||||||
Alexis Wangmene | F | 30 | 6'7" | 2007 | 122 | - | ||||||
Kevin Durant | SF/PF | 30 | 6'10" | 2006 | 2 | 2007 | 2 |
![]() |
Sonics | |||
Damion James | SF/PF | 31 | 6'8" | 2006 | 16 | 2010 | 24 |
![]() |
Nets | |||
D.J. Augustin | PG | 31 | 5'11" | 2006 | 30 | 2008 | 9 |
![]() |
Hornets | |||
Dexter Pittman | C | 31 | 6'11" | 2006 | 82 | 2010 | 32 |
![]() |
Heat | |||
Matt Hill | F | 32 | 6'10" | 2006 | 104 | - | ||||||
Justin Mason | G | 31 | 6'2" | 2006 | 136 | - | ||||||
A.J. Abrams | SG | 32 | 6'0" | 2005 | 83 | - | ||||||
LaMarcus Aldridge | PF/C | 34 | 6'11" | 2004 | 13 | 2006 | 2 |
![]() |
Trailblazers | |||
Daniel Gibson | SG | 33 | 6'2" | 2004 | 20 | 2006 | 42 |
![]() |
Cavaliers | |||
PJ Tucker | SF/PF | 34 | 6'5" | 2003 | 81 | 2006 | 35 |
![]() |
Raptors | |||
Brad Buckman | PF | 35 | 6'9" | 2002 | 24 | - | ||||||
T.J. Ford | PG | 36 | 6'0" | 2001 | 18 | 2003 | 8 |
![]() |
Bucks | |||
Kenny Taylor | G | 36 | 6'3" | 2001 | 134 | - | ||||||
James Thomas | F | 38 | 6'8" | 2000 | 31 | - | ||||||
Brian Boddicker | PF | 38 | 6'9" | 2000 | 47 | - | ||||||
Brandon Mouton | SG | 38 | 6'4" | 2000 | 54 | - | ||||||
Chris Ogden | SF | 38 | 6'6" | 1999 | 150 | - |