Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Trey Phipps | PG | 0 | 6'2" | 2020 | 183 | - | ||||||
Joshua O'Garro | SF | 19 | 6'5" | 2020 | 476 | - | ||||||
De'Vion Harmon | PG | 20 | 6'1" | 2019 | 46 | - | ||||||
Victor Iwuakor | PF | 21 | 6'7" | 2019 | 118 | - | ||||||
Jalen Hill | SF | 20 | 6'7" | 2019 | 136 | - | ||||||
Rick Issanza | C | 21 | 7'1" | 2019 | 263 | - | ||||||
Trae Young | PG | 22 | 6'2" | 2017 | 21 | 2018 | 5 |
![]() |
Hawks | |||
Brady Manek | PF | 22 | 6'9" | 2017 | 184 | - | ||||||
Kristian Doolittle | SF/PF | 23 | 6'7" | 2016 | 119 | - | ||||||
Christian James | SG | 24 | 6'5" | 2015 | 276 | - | ||||||
Rashard Odomes | SG | 24 | 6'6" | 2015 | 339 | - | ||||||
Khadeem Lattin | PF/C | 26 | 6'9" | 2014 | 106 | - | ||||||
Jordan Woodard | PG | 25 | 6'0" | 2013 | 162 | - | ||||||
Buddy Hield | SG | 28 | 6'5" | 2012 | 111 | 2016 | 6 |
![]() |
Pelicans | |||
TaShawn Thomas | PF | 28 | 6'8" | 2011 | 123 | - | ||||||
Cameron Clark | SG/SF | 29 | 6'6" | 2010 | 37 | - | ||||||
Tiny Gallon | PF | 30 | 6'9" | 2009 | 12 | 2010 | 47 |
![]() |
Bucks | |||
Tommy Mason-Griffin | PG | 30 | 5'11" | 2009 | 28 | - | ||||||
Andrew Fitzgerald | F | 30 | 6'8" | 2009 | 77 | - | ||||||
Steven Pledger | SG | 30 | 6'4" | 2009 | 123 | - | ||||||
Willie Warren | SG | 31 | 6'4" | 2008 | 14 | 2010 | 54 |
![]() |
Clippers | |||
Romero Osby | PF | 31 | 6'7" | 2008 | 47 | 2013 | 51 |
![]() |
Magic | |||
Blake Griffin | PF | 32 | 6'10" | 2007 | 17 | 2009 | 1 |
![]() |
Clippers | |||
Keith Clark | F | 34 | 6'8" | 2006 | 68 | - | ||||||
Tony Crocker | SG | 34 | 6'5" | 2006 | 130 | - | ||||||
Ryan Wright | F | 34 | 6'9" | 2005 | 48 | - | ||||||
Austin Johnson | G | 34 | 6'3" | 2005 | 96 | - | ||||||
Longar Longar | C | 38 | 6'10" | 2004 | 97 | - | ||||||
Longar Longar | C | 38 | 6'10" | 2004 | 97 | - | ||||||
Kevin Bookout | PF/C | 38 | 6'8" | 2002 | 33 | - | ||||||
Johnnie Gilbert | PF | 40 | 6'8" | 2000 | 80 | - | ||||||
Hollis Price | PG | 41 | 6'0" | 1999 | 53 | - | ||||||
Ebi Ere | SF | 39 | 6'4" | 1999 | 123 | - |