Menu

2023 RSCI

RSCIhoops.com developed the Recruiting Services Consensus Index. Our RSCI data differs from theirs in that we don't penalize 5th year high school players who don't appear in some rankings due to some services not considering them part of the same class.

While our RSCI represents a final history, RSCIhoops.com has historical rankings for presummer, post summer and mid summer to see how players move up and down each year.

RSCI History Filters
# Player Rivals.com Scout.com 247 Sports ESPN Future 150 Hoopniks NCAA Team Draft pick Draft year NBA EWA
1 Isaiah Collier 1 2 1 USC USC -
2 Justin Edwards 3 3 3 Kentucky Kentucky -
3 Aaron Bradshaw 2 5 6 Kentucky Kentucky -
4 Ron Holland 5 1 2 - -
5 Cody Williams 7 4 7 Colorado Colorado -
6 Matas Buzelis 4 7 5 - -
7 D.J. Wagner 6 6 4 Kentucky Kentucky -
8 Stephon Castle 10 9 12 Connecticut Connecticut -
9 Mackenzie Mgbako 9 10 9 Indiana Indiana -
10 Omaha Biliew 11 13 11 Iowa St Iowa St -
11 Elliot Cadeau 8 12 13 UNC UNC -
12 JaKobe Walter 13 8 8 Baylor Baylor -
13 Jared McCain 12 14 10 Duke Duke -
14 Xavier Booker 16 11 16 Michigan St Michigan St -
15 Aday Mara 0 15 0 UCLA UCLA -
16 Kwame Evans 18 18 14 Oregon Oregon -
17 Robert Dillingham 15 21 15 Kentucky Kentucky -
18 Sean Stewart 17 22 19 Duke Duke -
19 Caleb Foster 20 23 24 Duke Duke -
20 Aden Holloway 29 16 17 Auburn Auburn -
21 Mookie Cook 33 40 21 Oregon Oregon -
22 Andrej Stojakovic 41 19 22 Stanford Stanford -
23 Elmarko Jackson 25 20 26 Kansas Kansas -
24 Trentyn Flowers 26 31 18 Louisville Louisville -
25 Somto Cyril 0 0 0 - -
26 AJ Johnson 0 24 47 Texas Texas -
27 Bronny James 27 28 20 USC USC -
28 TJ Power 22 17 32 Duke Duke -
29 Baye Fall 36 29 29 Arkansas Arkansas -
30 Dennis Evans 14 25 62 Louisville Louisville -
31 Jeremy Fears 38 32 27 Michigan St Michigan St -
32 Dink Pate 35 30 30 - -
33 London Johnson 0 0 0 - -
34 Layden Blocker 24 58 31 Arkansas Arkansas -
35 Jackson Shelstad 21 26 36 Oregon Oregon -
36 Simeon Wilcher 31 49 28 St. John's St. John's -
37 Johnny Furphy 0 35 0 Kansas Kansas -
38 Berke Buyuktuncel 0 36 0 UCLA UCLA -
39 Yves Missi 19 42 53 Baylor Baylor -
40 Freddie Dilione 0 0 38 Tennessee Tennessee -
41 Dedan Thomas 43 34 37 UNLV UNLV -
42 Taison Chatman 49 33 48 Ohio St Ohio St -
43 Deshawn Harris-Smith 37 27 43 Maryland Maryland -
44 Reed Sheppard 28 79 23 Kentucky Kentucky -
45 Ilane Fibleuil 0 43 0 UCLA UCLA -
46 Coen Carr 34 46 25 Michigan St Michigan St -
47 Jarin Stevenson 0 50 41 Alabama Alabama -
48 Scotty Middleton 55 60 35 Ohio St Ohio St -
49 Milan Momcilovic 42 37 51 Iowa St Iowa St -
50 Wesley Yates 39 53 55 Washington Washington -
51 Dusty Stromer 47 62 34 Gonzaga Gonzaga -
52 Garwey Dual 32 47 44 Providence Providence -
53 Gavin Griffiths 23 67 50 Rutgers Rutgers -
54 Brandon Garrison 30 45 42 Oklahoma St Oklahoma St -
55 Solomon Ball 63 44 33 Connecticut Connecticut -
56 Devin Royal 48 52 52 Ohio St Ohio St -
57 Kanaan Carlyle 59 59 46 Stanford Stanford -
58 Eric Dailey 75 38 57 Oklahoma St Oklahoma St -
59 Chris Johnson 40 78 45 Texas Texas -
60 Mikey Williams 71 39 49 Memphis Memphis -
61 Arrinten Page 50 57 40 USC USC -
62 Sebastian Mack 53 66 67 UCLA UCLA -
63 Miro Little 54 41 39 Baylor Baylor -
64 Kaden Cooper 60 65 71 Oklahoma Oklahoma -
65 Cameron Carr 46 54 91 Tennessee Tennessee -
66 Sam Walters 51 86 54 Alabama Alabama -
67 Jamie Kaiser 64 75 73 Maryland Maryland -
68 Edgerrin James 45 80 78 Cincinnati Cincinnati -
69 Taylor Bowen 44 110 82 Florida St Florida St -
70 JP Estrella 57 76 70 Tennessee Tennessee -
71 Trey Green 70 73 59 Xavier Xavier -
72 Elijah Gertrude 62 48 100 Virginia Virginia -
73 Zayden High 58 92 79 UNC UNC -
74 Dai Dai Ames 66 83 58 Kansas St Kansas St -
75 Devin Williams 93 81 72 UCLA UCLA -
76 Carey Booth 82 55 61 Notre Dame Notre Dame -
77 Kaleb Glenn 73 116 66 Louisville Louisville -
78 Joseph Tugler 65 69 89 Houston Houston -
79 Jaylin Stewart 69 56 95 Connecticut Connecticut -
80 Silas Demary 56 72 0 Georgia Georgia -
81 Blake Buchanan 112 82 63 Virginia Virginia -
82 Blue Cain 97 77 56 Georgia Georgia -
83 Rayvon Griffith 85 64 83 Cincinnati Cincinnati -
84 Myles Colvin 52 63 0 Purdue Purdue -
85 R.J. Jones 92 98 68 Kansas St Kansas St -
86 Ty-Laur Johnson 67 118 93 Louisville Louisville -
87 Curtis Williams 74 125 76 Louisville Louisville -
88 Isaiah Coleman 81 112 0 Seton Hall Seton Hall -
89 Jayden Ross 80 113 84 Connecticut Connecticut -
90 Gehrig Normand 84 124 0 Michigan St Michigan St -
91 Dylan James 83 87 94 Georgia Georgia -
92 Marcus Adams 61 51 0 BYU BYU -
93 Amani Hansberry 86 61 69 Illinois Illinois -
94 JJ Taylor 87 136 65 Memphis Memphis -
95 Mouhamed Dioubate 78 104 0 Alabama Alabama -
96 Brandon Williams 148 70 75 UCLA UCLA -
97 Pryce Sandfort 96 99 99 Iowa Iowa -
98 Dennis Parker 98 123 0 N.C. State N.C. State -
99 Carl Cherenfant 76 120 0 Memphis Memphis -
100 Jamari McDowell 95 88 0 Kansas Kansas -
101 Collin Murray-Boyles 126 108 64 South Carolina South Carolina -
102 Papa Kante 90 74 0 Pittsburgh Pittsburgh -
103 Reid Ducharme 102 101 0 Xavier Xavier -
104 Brandon Gardner 77 0 85 USC USC -
105 Jacob McFarland 113 109 0 Houston Houston -
106 Jaland Lowe 110 89 80 Pittsburgh Pittsburgh -
107 Trent Pierce 124 102 60 Missouri Missouri -
108 KJ Lewis 0 85 0 Arizona Arizona -
109 Corey Chest 109 97 0 LSU LSU -
110 Marvel Allen 104 0 0 Dayton Dayton -
111 George Washington III 99 141 97 Michigan Michigan -
112 JT Rock 89 100 68 Iowa St Iowa St -
113 Jace Posey 106 96 0 TCU TCU -
114 Tre Norman 103 95 0 Marquette Marquette -
115 Gabe Cupps 120 131 81 Indiana Indiana -
116 Drew Fielder 129 132 0 Georgetown Georgetown -
117 Tru Washington 121 130 0 New Mexico New Mexico -
118 Dailyn Swain 101 103 96 Xavier Xavier -
119 Brandon Rechsteiner 135 115 0 Virginia Tech Virginia Tech -
120 Michael Nwoko 138 111 0 Miami FL Miami FL -
121 Cameron Christie 150 84 0 Minnesota Minnesota -
122 Rashaud Marshall 125 90 0 Mississippi Mississippi -
123 Dravyn Gibbs-Lawhorn 108 143 0 Illinois Illinois -
124 Carlton Carrington 94 91 0 Pittsburgh Pittsburgh -
125 Justin McBride 79 134 0 Oklahoma St Oklahoma St -
126 Jordan Ross 0 94 0 St Mary's St Mary's -
127 Jakai Newton 72 127 0 Indiana Indiana -
128 Assane Diop 122 0 74 Colorado Colorado -
129 Jordan Butler 117 126 0 Missouri Missouri -
130 Kris Parker 88 0 77 Alabama Alabama -
131 Jazz Gardner 130 138 0 Nevada Nevada -
132 Nils Cooper 0 71 0 Pepperdine Pepperdine -
133 Josh Hubbard 107 145 88 Miss St. Miss St. -
134 Parker Friedrichsen 141 93 0 Wake Forest Wake Forest -
135 Jayden Hastings 0 142 0 Boston College Boston College -
136 K.J. Lewis 68 0 0 Middle Tenn Middle Tenn -
136 Jan Vide 0 68 0 UCLA UCLA -
138 Gus Yalden 114 122 0 Wisconsin Wisconsin -
139 Anthony Robinson 116 0 0 Missouri Missouri -
140 Drew McKenna 0 0 0 Georgetown Georgetown -
141 Jacolb Cole 119 0 86 Oklahoma Oklahoma -
142 Brady Dunlap 0 144 90 St. John's St. John's -
143 Kordelius Jefferson 118 0 0 Houston Houston -
144 Jaylen Curry 0 0 0 UMass UMass -
145 Lamariyon Jordan 149 0 87 Georgia Georgia -
146 Jahnathan Lamothe 91 0 0 Maryland Maryland -
147 Akil Watson 137 137 0 Arizona St Arizona St -
148 Keanu Dawes 115 149 0 Rice Rice -
149 Owen Freeman 0 0 0 Iowa Iowa -
150 Aaron Clark 105 0 0 Wake Forest Wake Forest -
151 Jelani Hamilton 111 0 0 Iowa St Iowa St -
152 Macaleab Rich 144 106 0 Kansas St Kansas St -
153 Christian Bliss 100 0 0 Virginia Virginia -
154 BJ Davis 0 129 0 San Diego St San Diego St -
155 Zaide Lowery 0 105 0 Marquette Marquette -
156 Chris Lockett 0 0 0 Boise St Boise St -
157 Paulius Murauskas 0 107 0 Arizona Arizona -
158 Jacoi Hutchinson 0 0 0 GW GW -
159 Brock Harding 0 150 0 Iowa Iowa -
160 Davin Cosby 0 0 0 Alabama Alabama -
161 Cade Phillips 146 0 0 Tennessee Tennessee -
162 Ashton Hardaway 123 0 92 Memphis Memphis -
163 JT Toppin 132 133 0 New Mexico New Mexico -
164 Jason Rivera-Torres 0 114 0 Vanderbilt Vanderbilt -
165 Youssouf Singare 127 139 0 Connecticut Connecticut -
166 Mayar Wol 0 117 0 Charleston Charleston -
167 Braelon Green 145 0 0 Arizona St Arizona St -
168 Mike Williams 0 119 0 LSU LSU -
169 Alex Toohey 0 121 0 Gonzaga Gonzaga -
170 Kevin Patton 147 0 0 San Diego San Diego -
171 Alassane Amadou 0 0 0 Marquette Marquette -
172 Rueben Chinyelu 0 128 0 Washington St Washington St -
172 Jayden Reid 128 0 0 South Florida South Florida -
174 Juslin Bodo 0 0 0 High Point High Point -
175 Jamyron Keller 134 147 0 Oklahoma St Oklahoma St -
176 Finley Bizjack 131 0 0 Butler Butler -
177 Trey Parker 0 0 0 - -
178 Baye Ndongo 133 0 0 Georgia Tech Georgia Tech -
179 Darius Carr 0 0 0 CSUN CSUN -
180 Motiejus Krivas 0 135 0 Arizona Arizona -
181 Jason Jackson 0 0 0 - -
182 Rahmir Barno 136 0 0 FGCU FGCU -
183 Shawn Simmons 0 0 0 St Joseph's St Joseph's -
184 Drew Steffe 139 0 0 Texas Tech Texas Tech -
185 Courtney Anderson 0 0 0 Colorado Colorado -
186 Markus Burton 140 0 0 Notre Dame Notre Dame -
186 Dramane Camara 0 140 0 DePaul DePaul -
188 Mike Price 0 0 0 - -
189 Tyler Bey 142 0 0 Missouri St Missouri St -
190 Bryson Warren 0 0 0 - -
191 Nolan Winter 143 0 0 Wisconsin Wisconsin -
192 Cameron Barnes 0 0 0 Mississippi Mississippi -
193 Osiris Grady 0 0 0 Utah Valley Utah Valley -
194 Christian Jones 0 0 0 GW GW -
195 Onyekachi Nzeh 0 146 0 Xavier Xavier -
196 RJ Johnson 0 0 0 Kennesaw St Kennesaw St -
197 Jaydon Young 0 0 0 Virginia Tech Virginia Tech -
198 Jake Wahlin 0 148 0 Utah Utah -
199 Jacob Bannarbie 0 0 0 UNLV UNLV -